Prioritization matrices
The decision tables of Deliverable 2, linked to species profiles. Click a column header to sort.
All 181 shortlisted species across the three landscapes: priority category and weighted score in each landscape where the species is shortlisted (· = not shortlisted there).
| Species | Family | Form | Landscapes | West Tian Shan | Nuratau | Kugitangtau | Succession role | Status |
|---|---|---|---|---|---|---|---|---|
| Poa bulbosa | Poaceae | grass | 3 | Immediate · 83 | Immediate · 88 | Immediate · 83 | Pioneer (ground cover) | |
| Prunus bucharica | Rosaceae | tree | 3 | Immediate · 78 | Immediate · 86 | Immediate · 81 | Climax / long-term (canopy) | IUCN VU |
| Rosa canina | Rosaceae | shrub | 3 | Immediate · 85 | Immediate · 79 | Immediate · 79 | Nurse / intermediate shrub | |
| Prunus spinosissima | Rosaceae | shrub | 3 | Immediate · 81 | Immediate · 84 | Immediate · 81 | Nurse / intermediate shrub | |
| Pistacia vera | Anacaridaceae | tree | 3 | Immediate · 83 | Immediate · 81 | Immediate · 83 | Climax / long-term (canopy) | RDB 2 IUCN NT |
| Onobrychis chorassanica | Fabaceae | forb | 3 | Pilot · 77 | Immediate · 79 | Immediate · 79 | Pioneer / companion (forb) | |
| Poa versicolor | Poaceae | grass | 3 | Pilot · 74 | Immediate · 79 | Pilot · 74 | Pioneer (ground cover) | |
| Vicia subvillosa | Fabaceae | forb | 3 | Pilot · 74 | Immediate · 79 | Pilot · 74 | Pioneer / companion (forb) | |
| Populus alba | Salicaceae | tree | 3 | Immediate · 78 | Immediate · 73 | Immediate · 75 | Pioneer (riparian stabiliser) | RDB 2 IUCN LC |
| Atraphaxis pyrifolia | Polygonaceae | shrub | 3 | Pilot · 74 | Pilot · 77 | Pilot · 75 | Nurse / intermediate shrub | |
| Atraphaxis seravschanica | Polygonaceae | shrub | 3 | Pilot · 74 | Pilot · 77 | Pilot · 75 | Nurse / intermediate shrub | |
| Rubus caesius | Rosaceae | shrub | 3 | Pilot · 77 | Pilot · 77 | Pilot · 77 | Nurse / intermediate shrub | |
| Elaeagnus angustifolia | Elaeagnaceae | tree | 3 | Pilot · 76 | Pilot · 74 | Pilot · 76 | Pioneer (riparian stabiliser) | IUCN LC |
| Carex pachystylis | Cyperaceae | sedge | 3 | Pilot · 72 | Pilot · 75 | Pilot · 72 | Pioneer (ground cover) | |
| Rhamnus songorica | Rhamnaceae | shrub | 3 | Pilot · 73 | Pilot · 72 | Pilot · 75 | Nurse / intermediate shrub | |
| Celtis caucasica | Ulmaceae | tree | 3 | Pilot · 70 | Pilot · 70 | Pilot · 67 | Climax / long-term (canopy); Nurse / intermediate shrub | IUCN LC |
| Fraxinus sogdiana | Oleaceae | tree | 3 | Pilot · 70 | Pilot · 69 | Pilot · 67 | Climax / long-term (canopy) | RDB 3 IUCN LC |
| Malus sieversii | Rosaceae | tree | 3 | Pilot · 70 | Pilot · 70 | Research · 61 | Climax / long-term (canopy) | RDB 1 IUCN VU |
| Crataegus turkestanica | Rosaceae | tree | 3 | Pilot · 68 | Pilot · 69 | Research · 56 | Climax / long-term (canopy) | |
| Crataegus pontica | Rosaceae | tree | 3 | Pilot · 68 | Pilot · 66 | Research · 62 | Climax / long-term (canopy) | IUCN LC |
| Juniperus seravschanica | Cupressaceae | tree | 3 | Research · 64 | Research · 54 | Research · 64 | Climax / long-term (canopy) | RDB 3 IUCN LC |
| Bassia prostrata | Amaranthaceae | subshrub | 2 | · | Immediate · 83 | Immediate · 88 | Pioneer (ground cover) | |
| Artemisia oliveriana | Asteraceae | subshrub | 2 | · | Immediate · 83 | Immediate · 78 | Pioneer (ground cover) | |
| Caragana halodendron | Fabaceae | shrub | 2 | · | Pilot · 73 | Immediate · 83 | Nurse / intermediate shrub | |
| Rosa webbiana | Rosaceae | shrub | 2 | · | Immediate · 83 | Immediate · 83 | Nurse / intermediate shrub | |
| Festuca valesiaca | Poaceae | grass | 2 | Immediate · 78 | Immediate · 81 | · | Pioneer (ground cover) | |
| Onobrychis echidna | Fabaceae | shrub | 2 | Pilot · 80 | · | Pilot · 74 | Nurse / intermediate shrub | |
| Artemisia tenuisecta | Asteraceae | subshrub | 2 | · | Immediate · 79 | Immediate · 74 | Pioneer (ground cover) | |
| Atraphaxis spinosa | Polygonaceae | shrub | 2 | · | Pilot · 77 | Pilot · 79 | Nurse / intermediate shrub | |
| Prunus verrucosa | Rosaceae | shrub | 2 | Pilot · 74 | · | Immediate · 79 | Nurse / intermediate shrub | |
| Agropyron cristatum | Poaceae | grass | 2 | Pilot · 78 | Pilot · 72 | · | Pioneer (ground cover) | |
| Artemisia ferganensis | Asteraceae | subshrub | 2 | · | Pilot · 78 | Pilot · 76 | Pioneer (ground cover) | |
| Caragana turkestanica | Fabaceae | shrub | 2 | Pilot · 78 | · | Pilot · 73 | Nurse / intermediate shrub | |
| Astragalus urgutinus | Fabaceae | shrub | 2 | · | Pilot · 77 | Pilot · 75 | Nurse / intermediate shrub | IUCN LC |
| Hordeum bulbosum | Poaceae | grass | 2 | · | Pilot · 77 | Pilot · 72 | Pioneer (ground cover) | IUCN LC |
| Krascheninnikovia ceratoides | Amaranthaceae | subshrub | 2 | · | Immediate · 76 | Immediate · 77 | Pioneer (ground cover) | |
| Rosa corymbifera | Rosaceae | shrub | 2 | Pilot · 74 | Pilot · 77 | · | Nurse / intermediate shrub | |
| Rosa maracandica | Rosaceae | shrub | 2 | Immediate · 77 | · | Pilot · 72 | Nurse / intermediate shrub | |
| Xylosalsola arbuscula | Amaranthaceae | shrub | 2 | · | Pilot · 76 | Research · 77 | Nurse / intermediate shrub | RDB 2 |
| Halothamnus subaphyllus | Amaranthaceae | subshrub | 2 | · | Immediate · 76 | Immediate · 76 | Pioneer (ground cover) | |
| Prunus armeniaca | Rosaceae | tree | 2 | Pilot · 76 | Pilot · 74 | · | Climax / long-term (canopy) | IUCN DD |
| Prunus cerasifera | Rosaceae | tree | 2 | Pilot · 76 | · | Pilot · 73 | Climax / long-term (canopy) | IUCN DD |
| Salix excelsa | Salicaceae | tree | 2 | Immediate · 76 | Immediate · 74 | · | Pioneer (riparian stabiliser) | IUCN LC |
| Astragalus pterocephalus | Fabaceae | shrub | 2 | · | Pilot · 73 | Pilot · 75 | Nurse / intermediate shrub | |
| Ephedra equisetina | Ephedraceae | shrub | 2 | Pilot · 75 | Pilot · 75 | · | Nurse / intermediate shrub | |
| Lonicera nummulariifolia | Caprifoliaceae | shrub | 2 | · | Pilot · 75 | Pilot · 73 | Nurse / intermediate shrub | IUCN LC |
| Salix wilhelmsiana | Salicaceae | shrub | 2 | · | Immediate · 73 | Immediate · 75 | Pioneer (riparian stabiliser) | IUCN LC |
| Astragalus lasiosemius | Fabaceae | subshrub | 2 | Pilot · 74 | · | Pilot · 74 | Pioneer (ground cover) | |
| Oreosalsola arbusculiformis | Amaranthaceae | shrub | 2 | · | Pilot · 74 | Pilot · 74 | Nurse / intermediate shrub | |
| Salix alba | Salicaceae | tree | 2 | Immediate · 74 | · | Immediate · 73 | Pioneer (riparian stabiliser) | IUCN LC |
| Stipa arabica | Poaceae | grass | 2 | · | Pilot · 74 | Pilot · 74 | Pioneer (ground cover) | |
| Stipa caucasica | Poaceae | grass | 2 | · | Pilot · 74 | Pilot · 74 | Pioneer (ground cover) | |
| Stipa hohenackeriana | Poaceae | grass | 2 | · | Pilot · 74 | Pilot · 74 | Pioneer (ground cover) | |
| Astragalus lasiostylus | Fabaceae | shrub | 2 | · | Pilot · 73 | Pilot · 73 | Nurse / intermediate shrub | |
| Berberis nummularia | Berberidaceae | shrub | 2 | Pilot · 72 | · | Research · 72 | Nurse / intermediate shrub | RDB 3 |
| Acer tataricum | Sapindaceae | tree | 2 | · | Pilot · 70 | Pilot · 68 | Climax / long-term (canopy) | IUCN LC |
| Lepidolopha nuratavica | Asteraceae | subshrub | 2 | · | Research · 70 | Research · 67 | Nurse / intermediate shrub; Pioneer (ground cover) | RDB 3 |
| Rosa ecae | Rosaceae | shrub | 1 | · | · | Immediate · 83 | Nurse / intermediate shrub | |
| Artemisia diffusa | Asteraceae | subshrub | 1 | · | Immediate · 81 | · | Pioneer (ground cover) | |
| Atraphaxis virgata | Polygonaceae | shrub | 1 | · | Pilot · 81 | · | Nurse / intermediate shrub | |
| Colutea paulsenii | Fabaceae | shrub | 1 | · | · | Immediate · 81 | Nurse / intermediate shrub | |
| Lycium depressum | Solanaceae | shrub | 1 | · | · | Immediate · 81 | Nurse / intermediate shrub | |
| Rosa fedtschenkoana | Rosaceae | shrub | 1 | Immediate · 81 | · | · | Nurse / intermediate shrub | |
| Rosa kokanica | Rosaceae | shrub | 1 | Research · 81 | · | · | Nurse / intermediate shrub | endemic |
| Tamarix ramosissima | Tamaricaceae | shrub | 1 | · | · | Immediate · 81 | Pioneer (riparian stabiliser) | IUCN LC |
| Tamarix arceuthoides | Tamaricaceae | shrub | 1 | · | · | Immediate · 79 | Pioneer (riparian stabiliser) | IUCN LC |
| Elymus dentatus | Poaceae | grass | 1 | Pilot · 78 | · | · | Pioneer (ground cover) | |
| Salsola arbusculiformis | Amaranthaceae | shrub | 1 | · | · | Pilot · 78 | Nurse / intermediate shrub | |
| Krascheninnikovia ewersmanniana | Amaranthaceae | subshrub | 1 | · | · | Pilot · 77 | Pioneer (ground cover) | |
| Medicago lessingii | Fabaceae | forb | 1 | Pilot · 77 | · | · | Pioneer / companion (forb) | |
| Onobrychis grandis | Fabaceae | forb | 1 | · | · | Immediate · 77 | Pioneer / companion (forb) | |
| Poa fragilis | Poaceae | grass | 1 | · | Pilot · 77 | · | Pioneer (ground cover) | |
| Prunus petunnikowii | Rosaceae | shrub | 1 | Immediate · 77 | · | · | Nurse / intermediate shrub | |
| Rosa beggeriana | Rosaceae | shrub | 1 | Immediate · 77 | · | · | Nurse / intermediate shrub | |
| Tamarix hispida | Tamaricaceae | shrub | 1 | · | · | Immediate · 77 | Pioneer (riparian stabiliser) | IUCN LC |
| Vicia tenuifolia | Fabaceae | forb | 1 | Immediate · 77 | · | · | Pioneer / companion (forb) | IUCN LC |
| Acanthophyllum aculeatum | Caryophyllaceae | subshrub | 1 | · | Pilot · 76 | · | Pioneer (ground cover) | |
| Acanthophyllum pungens | Caryophyllaceae | subshrub | 1 | · | Pilot · 76 | · | Pioneer (ground cover) | |
| Andrachne telephioides | Phyllanthaceae | subshrub | 1 | · | · | Pilot · 76 | Pioneer (ground cover) | |
| Artemisia eremophila | Asteraceae | subshrub | 1 | · | Pilot · 76 | · | Pioneer (ground cover) | |
| Artemisia juncea | Asteraceae | subshrub | 1 | · | Immediate · 76 | · | Pioneer (ground cover) | |
| Artemisia persica | Asteraceae | subshrub | 1 | · | · | Immediate · 76 | Pioneer (ground cover) | |
| Artemisia serotina | Asteraceae | subshrub | 1 | · | · | Pilot · 76 | Pioneer (ground cover) | |
| Caroxylon dendroides | Amaranthaceae | subshrub | 1 | · | · | Pilot · 76 | Pioneer (ground cover) | |
| Elymus uralensis | Poaceae | grass | 1 | Pilot · 76 | · | · | Pioneer (ground cover) | |
| Piptatherum songaricum | Poaceae | grass | 1 | · | Pilot · 76 | · | Pioneer (ground cover) | |
| Salix turanica | Salicaceae | tree | 1 | Pilot · 76 | · | · | Pioneer (riparian stabiliser) | IUCN LC |
| Ziziphora pedicellata | Lamiaceae | subshrub | 1 | Pilot · 76 | · | · | Pioneer (ground cover) | |
| Astragalus bactrianus | Fabaceae | shrub | 1 | · | Pilot · 75 | · | Nurse / intermediate shrub | |
| Ephedra intermedia | Ephedraceae | shrub | 1 | · | Pilot · 75 | · | Nurse / intermediate shrub | IUCN LC |
| Hippophae rhamnoides | Elaeagnaceae | shrub | 1 | · | · | Immediate · 75 | Nurse / intermediate shrub | IUCN LC |
| Lycium dasystemum | Solanaceae | shrub | 1 | · | · | Pilot · 75 | Nurse / intermediate shrub | |
| Medicago sativa | Fabaceae | forb | 1 | · | Pilot · 75 | · | Pioneer / companion (forb) | RDB 2 IUCN LC |
| Medicago × varia | Fabaceae | forb | 1 | Pilot · 75 | · | · | Pioneer / companion (forb) | |
| Prunus erythrocarpa | Rosaceae | shrub | 1 | Immediate · 75 | · | · | Nurse / intermediate shrub | |
| Rosa laxa | Rosaceae | shrub | 1 | Pilot · 75 | · | · | Nurse / intermediate shrub | |
| Vicia kokanica | Fabaceae | forb | 1 | Immediate · 75 | · | · | Pioneer / companion (forb) | |
| Ziziphora clinopodioides | Lamiaceae | subshrub | 1 | · | Pilot · 75 | · | Pioneer (ground cover) | |
| Elymus czimganicus | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Elymus drobovii | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Elymus fedtschenkoi | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Galatella grimmii | Asteraceae | subshrub | 1 | · | Pilot · 74 | · | Pioneer (ground cover) | |
| Onobrychis amoena | Fabaceae | forb | 1 | Pilot · 74 | · | · | Pioneer / companion (forb) | |
| Phlomis thapsoides | Lamiaceae | forb | 1 | · | Pilot · 74 | · | Pioneer / companion (forb) | |
| Poa angustifolia | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | IUCN LC |
| Poa bactriana | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Poa glauca | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Poa hissarica | Poaceae | grass | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Populus nigra | Salicaceae | tree | 1 | · | Immediate · 74 | · | Pioneer (riparian stabiliser) | IUCN DD |
| Rosa transturkestanica | Rosaceae | shrub | 1 | Research · 74 | · | · | Nurse / intermediate shrub | endemic |
| Tamarix florida | Tamaricaceae | shrub | 1 | · | · | Pilot · 74 | Pioneer (riparian stabiliser) | |
| Tamarix hohenackeri | Tamaricaceae | shrub | 1 | · | · | Immediate · 74 | Pioneer (riparian stabiliser) | |
| Tamarix laxa | Tamaricaceae | shrub | 1 | · | · | Pilot · 74 | Pioneer (riparian stabiliser) | |
| Thymus incertus | Lamiaceae | subshrub | 1 | Pilot · 74 | · | · | Pioneer (ground cover) | |
| Agropyron badamense | Poaceae | grass | 1 | Pilot · 73 | · | · | Pioneer (ground cover) | |
| Artemisia porrecta | Asteraceae | subshrub | 1 | · | Pilot · 73 | · | Pioneer (ground cover) | |
| Artemisia prolixa | Asteraceae | subshrub | 1 | · | · | Pilot · 73 | Pioneer (ground cover) | |
| Artemisia scotina | Asteraceae | subshrub | 1 | · | · | Pilot · 73 | Pioneer (ground cover) | |
| Artemisia sogdiana | Asteraceae | subshrub | 1 | · | · | Pilot · 73 | Pioneer (ground cover) | |
| Astragalus dissectus | Fabaceae | shrub | 1 | · | · | Pilot · 73 | Nurse / intermediate shrub | |
| Astragalus kudrjaschovii | Fabaceae | shrub | 1 | · | · | Pilot · 73 | Nurse / intermediate shrub | |
| Calligonum microcarpum | Polygonaceae | shrub | 1 | · | · | Immediate · 73 | Nurse / intermediate shrub | |
| Camphorosma monspeliaca | Amaranthaceae | subshrub | 1 | · | · | Pilot · 73 | Pioneer (ground cover) | |
| Caroxylon orientale | Amaranthaceae | subshrub | 1 | · | Pilot · 73 | · | Pioneer (ground cover) | |
| Cotoneaster suavis | Rosaceae | shrub | 1 | · | Pilot · 73 | · | Nurse / intermediate shrub | |
| Ephedra botschantzevii | Ephedraceae | shrub | 1 | · | Pilot · 73 | · | Nurse / intermediate shrub | |
| Medicago popovii | Fabaceae | forb | 1 | · | · | Immediate · 73 | Pioneer / companion (forb) | |
| Onobrychis arenaria | Fabaceae | forb | 1 | Pilot · 73 | · | · | Pioneer / companion (forb) | |
| Pyrus regelii | Rosaceae | shrub | 1 | Pilot · 73 | · | · | Nurse / intermediate shrub | IUCN LC |
| Rhamnus cathartica | Rhamnaceae | tree | 1 | Pilot · 73 | · | · | Climax / long-term (canopy) | IUCN LC |
| Rosa achburensis | Rosaceae | shrub | 1 | · | Pilot · 73 | · | Nurse / intermediate shrub | |
| Sageretia thea | Rhamnaceae | shrub | 1 | · | · | Pilot · 73 | Nurse / intermediate shrub | |
| Trichopyrum intermedium | Poaceae | grass | 1 | · | Pilot · 73 | · | Pioneer (ground cover) | IUCN LC |
| Zygophyllum atriplicoides | Zygophyllaceae | shrub | 1 | · | · | Pilot · 73 | Nurse / intermediate shrub | |
| Ajuga turkestanica | Lamiaceae | subshrub | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Artemisia rutifolia | Asteraceae | subshrub | 1 | Immediate · 72 | · | · | Pioneer (ground cover) | |
| Astragalus oldenburgii | Fabaceae | subshrub | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Berberis integerrima | Berberidaceae | shrub | 1 | Pilot · 72 | · | · | Nurse / intermediate shrub | IUCN LC |
| Berberis oblonga | Berberidaceae | shrub | 1 | Pilot · 72 | · | · | Nurse / intermediate shrub | |
| Caragana acanthophylla | Fabaceae | shrub | 1 | Pilot · 72 | · | · | Nurse / intermediate shrub | |
| Convolvulus hamadae | Convolvulaceae | subshrub | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Dracocephalum integrifolium | Lamiaceae | subshrub | 1 | Pilot · 72 | · | · | Pioneer (ground cover) | |
| Ephedra foliata | Ephedraceae | shrub | 1 | · | · | Pilot · 72 | Nurse / intermediate shrub | |
| Ephedra strobilacea | Ephedraceae | shrub | 1 | · | · | Research · 72 | Nurse / intermediate shrub | RDB 2 IUCN LC |
| Halothamnus glaucus | Amaranthaceae | subshrub | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Haloxylon ammodendron | Amaranthaceae | shrub | 1 | · | · | Pilot · 72 | Nurse / intermediate shrub | IUCN LC |
| Lepidolopha komarowii | Asteraceae | subshrub | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Melica persica | Poaceae | grass | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Piptatherum laterale | Poaceae | grass | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Poa bucharica | Poaceae | grass | 1 | Pilot · 72 | · | · | Pioneer (ground cover) | |
| Poa nemoralis | Poaceae | grass | 1 | Pilot · 72 | · | · | Pioneer (ground cover) | |
| Polygonum paronychioides | Polygonaceae | subshrub | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Salvia bucharica | Lamiaceae | subshrub | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Scutellaria comosa | Lamiaceae | subshrub | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Stipa capillata | Poaceae | grass | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | |
| Stipa conferta | Poaceae | grass | 1 | · | · | Pilot · 72 | Pioneer (ground cover) | IUCN LC |
| Stipa lipskyi | Poaceae | grass | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Tamarix elongata | Tamaricaceae | shrub | 1 | · | · | Pilot · 72 | Pioneer (riparian stabiliser) | |
| Thymus seravschanicus | Lamiaceae | subshrub | 1 | · | Pilot · 72 | · | Pioneer (ground cover) | |
| Vicia venulosa | Fabaceae | forb | 1 | Pilot · 72 | · | · | Pioneer / companion (forb) | |
| Ziziphus jujuba | Rhamnaceae | shrub | 1 | Research · 72 | · | · | Nurse / intermediate shrub | RDB 2 IUCN LC |
| Haloxylon griffithii | Amaranthaceae | subshrub | 1 | · | · | Research · 70 | Pioneer (ground cover) | RDB 2 |
| Juglans regia | Juglandaceae | tree | 1 | Pilot · 70 | · | · | Climax / long-term (canopy) | IUCN LC |
| Parrya nuratensis | Brassicaceae | subshrub | 1 | · | Research · 70 | · | Pioneer (ground cover) | endemic |
| Rhus coriaria | Anacaridaceae | tree | 1 | Research · 69 | · | · | Climax / long-term (canopy) | RDB 1 IUCN LC |
| Calispepla aegacanthoides | Fabaceae | subshrub | 1 | · | · | Research · 68 | Pioneer (ground cover) | RDB 2 endemic |
| Dracocephalum nuratavicum | Lamiaceae | subshrub | 1 | · | Research · 68 | · | Pioneer (ground cover) | endemic |
| Acer semenovii | Sapindaceae | tree | 1 | Pilot · 67 | · | · | Climax / long-term (canopy) | |
| Restella alberti | Thymelaceae | shrub | 1 | Research · 67 | · | · | Nurse / intermediate shrub | RDB 3 IUCN LC |
| Acer pentapomicum | Sapindaceae | tree | 1 | · | · | Pilot · 66 | Climax / long-term (canopy) | IUCN LC |
| Acer platanoides | Sapindaceae | tree | 1 | · | · | Pilot · 66 | Climax / long-term (canopy) | IUCN LC |
| Cercis griffithii | Fabaceae | tree | 1 | Research · 66 | · | · | Climax / long-term (canopy) | RDB 2 IUCN DD |
| Lepidolopha fedtschenkoana | Asteraceae | shrub | 1 | · | · | Research · 66 | Nurse / intermediate shrub | RDB 2 |
| Atraphaxis karataviensis | Polygonaceae | shrub | 1 | · | · | Research · 65 | Nurse / intermediate shrub | RDB 2 |
| Ficus johannis | Moraceae | shrub | 1 | · | · | Pilot · 65 | Nurse / intermediate shrub | IUCN LC |
| Ribes malvifolium | Grossulariaceae | shrub | 1 | · | · | Research · 65 | Nurse / intermediate shrub | RDB 2 IUCN CR |
| Scutellaria colpodea | Lamiaceae | subshrub | 1 | · | · | Research · 65 | Pioneer (ground cover) | RDB 2 |
| Thymus subnervosus | Lamiaceae | subshrub | 1 | · | Research · 65 | · | Pioneer (ground cover) | endemic |
| Juniperus semiglobosa | Cupressaceae | tree | 1 | Research · 64 | · | · | Climax / long-term (canopy) | IUCN LC |
| Fraxinus raibocarpa | Oleaceae | tree | 1 | · | · | Research · 61 | Climax / long-term (canopy) | IUCN LC |
| Betula tianschanica | Betulaceae | tree | 1 | Research · 55 | · | · | Climax / long-term (canopy) | IUCN DD |
For each degradation type: the first intervention and the species recommended by succession phase and priority category. Physical categories (eroded and rocky slopes, landslide-prone areas, gullies) and ecological categories (overgrazed rangeland, degraded juniper, pistachio–almond and other woodland) follow the ToR.
West Tian Shan
| Degradation type | Recommended first intervention | Pioneer / ground-cover species | Nurse / intermediate shrubs | Long-term (climax) species | Immediate application | Pilot testing | Further research |
|---|---|---|---|---|---|---|---|
| Eroded slopes | Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | ||||||
| Rocky slopes | Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | ||||||
| Landslide-prone areas | Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | ||||||
| Gullies & drainage lines | Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | ||||||
| Overgrazed rangelands | Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | – | ||||
| Degraded juniper woodland | Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | ||||||
| Degraded pistachio–almond woodland | Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | ||||||
| Degraded walnut–fruit and broadleaf woodland (other) | Protect from grazing and cutting; enrichment planting of walnut, maple and wild fruit under existing shrub cover; collect seed from local mother trees | – | |||||
| Riparian / sai (other) | Restore flow/bank protection; cuttings and poles |
Nuratau
| Degradation type | Recommended first intervention | Pioneer / ground-cover species | Nurse / intermediate shrubs | Long-term (climax) species | Immediate application | Pilot testing | Further research |
|---|---|---|---|---|---|---|---|
| Eroded slopes | Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | ||||||
| Rocky slopes | Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | ||||||
| Landslide-prone areas | Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | – | – | ||||
| Gullies & drainage lines | Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | – | |||||
| Overgrazed rangelands | Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | – | ||||
| Degraded juniper woodland | Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | ||||||
| Degraded pistachio–almond woodland | Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | ||||||
| Riparian / sai (other) | Restore flow/bank protection; cuttings and poles | – | – |
Kugitangtau
| Degradation type | Recommended first intervention | Pioneer / ground-cover species | Nurse / intermediate shrubs | Long-term (climax) species | Immediate application | Pilot testing | Further research |
|---|---|---|---|---|---|---|---|
| Eroded slopes | Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | ||||||
| Rocky slopes | Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | ||||||
| Landslide-prone areas | Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | ||||||
| Gullies & drainage lines | Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | ||||||
| Overgrazed rangelands | Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | |||||
| Degraded juniper woodland | Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | ||||||
| Degraded pistachio–almond woodland | Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | ||||||
| Riparian / sai (other) | Restore flow/bank protection; cuttings and poles |
Species planted together or in sequence: pioneer ground cover first, nurse shrubs next, long-term canopy species under nurse cover.
West Tian Shan
| Target system | Phase 1 – pioneer / ground cover (yr 0-1) | Phase 2 – nurse shrubs (yr 1-3) | Phase 3 – long-term canopy (yr 2-5, under nurse cover) | Arrangement | Rationale |
|---|---|---|---|---|---|
| Degraded pistachio–almond woodland (Kurama and Chatkal foothills, ~700–1,400 m) | Half-moon micro-catchments; stratified seed in pits with one nurse shrub; grass seed on the catchment | Spiny shrubs shelter tree seedlings from browsing; grasses stabilise surface in year 1 | |||
| Degraded walnut–fruit and broadleaf woodland (northern slopes, valleys, ~1,000–2,000 m) | Protection; enrichment pits in gaps under existing shrubs; seed from local mother trees | Walnut-fruit forest is the most valuable and most grazed forest type of the Chatkal and Kurama ranges | |||
| Degraded juniper woodland (mid and upper belts, ~1,500–2,800 m) | Juniperus seravschanicaJ. semiglobosa (container stock) | Protect remnant stands; juniper on shaded side of nurse shrub clusters | Juniper establishes under nurse shrubs; very slow, plan for 10–20 years | ||
| Overgrazed rangeland (foothill and low-mountain pasture) | – | Rotational rest or exclosure 2–3 years; seed islands where seed bank is depleted | Rest restores perennial grasses; legumes add forage and nitrogen | ||
| Eroded and landslide-prone slopes (Akhangaran mining and road cuts, steep loess slopes) | Contour trenches, wattles; staggered shrub rows; avoid heavy machinery on unstable ground | Rhizomatous grasses bind surface; shrub roots anchor deeper layers | |||
| Gullies, sai and drainage lines (Akhangaran, Chirchik tributaries) | Elymus spp.Poa spp. on banks | Cuttings and brush wattles with check dams; trees on upper banks | Cuttings are the cheapest bank stabilisation |
Nuratau
| Target system | Phase 1 – pioneer / ground cover (yr 0-1) | Phase 2 – nurse shrubs (yr 1-3) | Phase 3 – long-term canopy (yr 2-5, under nurse cover) | Arrangement | Rationale |
|---|---|---|---|---|---|
| Pistachio–almond woodland (foothills, ~600–1,400 m) | Half-moon micro-catchments 3–4 m apart; 2–3 stratified seeds per pit plus one nurse shrub; grass and subshrub seed sown on the catchment | Grasses and subshrubs stabilise soil in yr 1; spiny shrubs protect tree seedlings from browsing and create shade; pistachio/almond reach canopy only after 5-10 yrs | |||
