Red Data Book and IUCN Red List
286 taxa of the candidate pools that are listed in the Red Data Book of Uzbekistan (2019; 195 taxa), assessed as CR, EN, VU, NT or DD on the IUCN Red List (30 threatened or near threatened), or endemic or subendemic (135). Under exclusion gate G3, RDB category 1 and IUCN CR/EN taxa are held for conservation planting only; RDB 2–3 and IUCN VU/NT taxa are used only as nursery-raised local provenance with restricted wild collection.
| Taxon | Family | Form | UzbRDB | IUCN | Endemism | West Tian Shan | Nuratau | Kugitangtau |
|---|---|---|---|---|---|---|---|---|
| Phlomoides tschimganica | Lamiaceae | forb | 0 | NE | endemic: Chimgan | scored | · | · |
| Pyrus asiae-mediae | Rosaceae | tree | 0 | scored | · | · | ||
| Allium aflatunense | Amaryllidaceae | geophyte | 1 | NE | scored | · | · | |
| Allium isakulii | Amaryllidaceae | geophyte | 1 | NE | subendemic: , Mogoltau Range | · | scored | · |
| Allium praemixtum | Amaryllidaceae | geophyte | 1 | DD | scored | scored | · | |
| Allium suworowii | Amaryllidaceae | geophyte | 1 | NE | · | · | scored | |
| Arctium haesitabundum | Asteraceae | forb | 1 | NE | subendemic: Nuratau, Kuhistan | · | scored | · |
| Astragalus baranovii | Fabaceae | forb | 1 | NE | endemic: Western Chatkal (Chimyon) | scored | · | · |
| Astragalus nucleosus | Fabaceae | forb | 1 | NE | scored | · | · | |
| Astragalus nuratensis | Fabaceae | forb | 1 | NE | endemic: Aktau | · | scored | · |
| Autumnalia innopinata | Apiaceae | geophyte | 1 | endemic: Karatau | · | scored | · | |
| Cousinia pseudolanata | Asteraceae | forb | 1 | NE | endemic: Aktau | · | scored | · |
| Crambe gordjaginii | Brassicaceae | forb | 1 | NE | · | · | scored | |
| Elwendia angreni | Apiaceae | forb | 1 | NE | endemic: Chatkal-Kurama | scored | · | · |
| Eremurus korovinii | Asphodelaceae | geophyte | 1 | scored | · | · | ||
| Eremurus luteus | Asphodelaceae | geophyte | 1 | NE | · | · | scored | |
| Eremurus nuratavicus | Asphodelaceae | geophyte | 1 | NE | endemic: Nuratau | · | scored | · |
| Eversmannia botschantzevii | Fabaceae | shrub | 1 | NE | endemic: Tarkapchigai | · | · | scored |
| Gagea ludmilae | Liliaceae | geophyte | 1 | NE | endemic: Kiliznura | scored | · | · |
| Hedysarum drobovii | Fabaceae | forb | 1 | NE | endemic: Western Chatkal (Chimyon) | scored | · | · |
| Iris hippolyti | Iridaceae | geophyte | 1 | NE | endemic: Kokcha, Karatau | · | scored | · |
| Iris svetlanae | Iridaceae | geophyte | 1 | NE | · | · | scored | |
| Jurinea gracilis | Asteraceae | forb | 1 | NE | · | · | scored | |
| Jurinea zakirovii | Asteraceae | forb | 1 | NE | endemic: Nuratau, Aktau | · | scored | · |
| Lagochilus proskorjakovii | Lamiaceae | subshrub | 1 | NE | endemic: Nuratau | · | scored | · |
| Lomatocarpa alata | Apiaceae | forb | 1 | NE | scored | · | · | |
| Malus sieversii | Rosaceae | tree | 1 | VU | Pilot | Pilot | Research | |
| Otostegia bucharica | Lamiaceae | subshrub | 1 | · | · | scored | ||
| Parrya kuramensis | Brassicaceae | forb | 1 | NE | scored | · | · | |
| Rhus coriaria | Anacaridaceae | tree | 1 | LC | Research | · | · | |
| Seseli turbinatum | Apiaceae | forb | 1 | NE | scored | scored | · | |
| Tulipa uzbekistanica | Liliaceae | geophyte | 1 | CR | endemic: Tarkapchigai | · | · | scored |
| Acantholimon ekatherinae | Plumbaginaceae | subshrub | 2 | NE | scored | · | · | |
| Acantholimon margaritae | Plumbaginaceae | subshrub | 2 | NE | scored | · | · | |
| Acantholimon nuratavicum | Plumbaginaceae | subshrub | 2 | NE | endemic: Nuratau | · | scored | · |
| Acantholimon subavenaceum | Plumbaginaceae | subshrub | 2 | NE | endemic: Nuratau | · | scored | · |
| Acanthophyllum cyrtostegium | Caryophyllaceae | subshrub | 2 | NE | · | scored | · | |
| Adiantum capillus-veneris | Pteridaceae | forb | 2 | LC | · | · | scored | |
| Allium decoratum | Amaryllidaceae | geophyte | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Allium eremoprasum | Amaryllidaceae | geophyte | 2 | NE | subendemic: | · | scored | · |
| Allium lipskyanum | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Allium majus | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Allium ophiophyllum | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Allium pskemense | Amaryllidaceae | geophyte | 2 | DD | scored | · | · | |
| Allium rosenbachianum | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Allium stipitatum | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Anemone baissunensis | Ranunculaceae | forb | 2 | NE | · | · | scored | |
| Arceuthobium oxycedri | Santalaceae | shrub | 2 | LC | · | · | scored | |
| Arctium dolichophyllum | Asteraceae | forb | 2 | NE | endemic: Chimgan | scored | · | · |
| Arctium pallidivirens | Asteraceae | forb | 2 | NE | endemic: Nuratau, Aktau | · | scored | · |
| Astragalus abolinii | Fabaceae | forb | 2 | NE | scored | · | · | |
| Astragalus bucharicus | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus kelifi | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus kelleri | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus knorringianus | Fabaceae | forb | 2 | NE | subendemic: Nuratau, Kuhistan | · | scored | · |
| Astragalus leptophysus | Fabaceae | forb | 2 | NE | subendemic: Nuratau, Kuhistan | · | scored | · |
| Astragalus plumbeus | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus pseudanthylloides | Fabaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Astragalus pseudomegalomerus | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus rubrivenosus | Fabaceae | forb | 2 | NE | endemic: Kiliznura | scored | · | · |
| Astragalus terrae-rubrae | Fabaceae | forb | 2 | NE | · | · | scored | |
| Astragalus willisii | Fabaceae | forb | 2 | NE | · | · | scored | |
| Atraphaxis karataviensis | Polygonaceae | shrub | 2 | NE | · | · | Research | |
| Aulacospermum popovii | Apiaceae | forb | 2 | NE | scored | · | · | |
| Bellevalia turkestanica | Asparagaceae | geophyte | 2 | NE | · | · | scored | |
| Calispepla aegacanthoides | Fabaceae | subshrub | 2 | NE | endemic: Uzbekistan | · | · | Research |
| Calophaca reticulata | Fabaceae | shrub | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Cephalorhizum oopodum | Plumbaginaceae | forb | 2 | NE | · | · | scored | |
| Cercis griffithii | Fabaceae | tree | 2 | DD | Research | · | · | |
| Chesneya tribuloides | Fabaceae | forb | 2 | NE | · | · | scored | |
| Cicer grande | Fabaceae | forb | 2 | NE | · | · | scored | |
| Colchicum luteum | Colchicaceae | geophyte | 2 | NE | · | · | scored | |
| Colchicum robustum | Colchicaceae | geophyte | 2 | NE | · | · | scored | |
| Corydalis popovii | Papaveraceae | geophyte | 2 | NE | · | · | scored | |
| Cousinia glaphyrocephala | Asteraceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Cousinia platystegia | Asteraceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Crocus korolkowii | Iridaceae | geophyte | 2 | NE | · | · | scored | |
| Dimorphosciadium gayoides | Apiaceae | forb | 2 | NE | scored | · | · | |
| Dionysia hissarica | Primulaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Dracocephalum formosum | Lamiaceae | forb | 2 | NE | · | · | scored | |
| Dracocephalum komarovii | Lamiaceae | subshrub | 2 | NE | scored | · | · | |
| Elwendia persica | Apiaceae | geophyte | 2 | NE | · | · | scored | |
| Ephedra strobilacea | Ephedraceae | shrub | 2 | LC | · | · | Research | |
| Eremurus aitchisonii | Asphodelaceae | geophyte | 2 | NE | · | · | scored | |
| Eremurus alberti | Asphodelaceae | geophyte | 2 | NE | · | · | scored | |
| Eremurus baissunensis | Asphodelaceae | geophyte | 2 | NE | · | · | scored | |
| Eremurus iae | Asphodelaceae | geophyte | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Eremurus lactiflorus | Asphodelaceae | geophyte | 2 | NE | scored | · | · | |
| Eremurus suworowii | Asphodelaceae | geophyte | 2 | NE | · | · | scored | |
| Ferula helenae | Apiaceae | geophyte | 2 | NE | endemic: North-Nuratau insular low mountains | · | scored | · |
| Ferula tadshikorum | Apiaceae | forb | 2 | NE | · | · | scored | |
| Ferula tuberifera | Apiaceae | forb | 2 | NE | · | · | scored | |
| Fritillaria eduardii | Liliaceae | geophyte | 2 | NE | · | · | scored | |
| Gagea villosula | Liliaceae | geophyte | 2 | NE | · | · | scored | |
| Gladiolus italicus | Iridaceae | geophyte | 2 | LC | · | · | scored | |
| Gymnospermium darwasicum | Berberidaceae | geophyte | 2 | NE | · | · | scored | |
| Haloxylon griffithii | Amaranthaceae | subshrub | 2 | NE | · | · | Research | |
| Haplophyllum bucharicum | Rutaceae | forb | 2 | NE | · | · | scored | |
| Hedysarum bucharicum | Fabaceae | forb | 2 | NE | · | · | scored | |
| Hedysarum magnificum | Fabaceae | forb | 2 | NE | · | · | scored | |
| Helichrysum nuratavicum | Asteraceae | forb | 2 | NE | endemic: Nuratau, Aktau | · | scored | · |
| Iris nicolai | Iridaceae | geophyte | 2 | NE | · | · | scored | |
| Iris victoris | Iridaceae | geophyte | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Jurinea psammophila | Asteraceae | forb | 2 | NE | · | · | scored | |
| Jurinea sangardensis | Asteraceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Kamelinia tianschanica | Apiaceae | forb | 2 | NE | scored | · | · | |
| Lagochilus olgae | Lamiaceae | subshrub | 2 | NE | endemic: Nuratau | · | scored | · |
| Lappula nuratavica | Boraginaceae | forb | 2 | NE | endemic: Nuratau | · | scored | · |
| Lepidium olgae | Brassicaceae | forb | 2 | NE | endemic: Nuratau | · | scored | · |
| Lepidolopha fedtschenkoana | Asteraceae | shrub | 2 | NE | · | · | Research | |
| Mediasia macrophylla | Apiaceae | forb | 2 | NE | · | · | scored | |
| Medicago sativa | Fabaceae | forb | 2 | LC | · | · | scored | |
| Nanophyton botschantzevii | Amaranthaceae | subshrub | 2 | NE | endemic: Kiliznura | scored | · | · |
| Onosma macrorhiza | Boraginaceae | forb | 2 | NE | · | · | scored | |
| Oxytropis fedtschenkoana | Fabaceae | forb | 2 | NE | scored | · | · | |
| Oxytropis pseudoleptophysa | Fabaceae | forb | 2 | NE | · | · | scored | |
| Oxytropis pseudorosea | Fabaceae | forb | 2 | EN | endemic: Nuratau, Aktau | · | scored | · |
| Oxytropis tyttantha | Fabaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Oxytropis vvedenskyi | Fabaceae | subshrub | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Parrya saxifraga | Brassicaceae | forb | 2 | NE | endemic: Chatkal-Kurama | scored | · | · |
| Paulita ovczinnikovii | Apiaceae | forb | 2 | NE | · | · | scored | |
| Phlomoides anisochila | Lamiaceae | forb | 2 | NE | endemic: Nuratau | · | scored | · |
| Phlomoides baburii | Lamiaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Pistacia vera | Anacaridaceae | tree | 2 | NT | Immediate | Immediate | Immediate | |
| Plocama alshehbazii | Rubiaceae | subshrub | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Plocama botschantzevii | Rubiaceae | subshrub | 2 | NE | · | · | scored | |
| Populus alba | Salicaceae | tree | 2 | LC | · | · | Immediate | |
| Potentilla tianschanica | Rosaceae | forb | 2 | NE | · | · | scored | |
| Pseudoglossanthis butkovii | Asteraceae | forb | 2 | NE | scored | · | · | |
| Pseudosedum campanuliflorum | Crassulaceae | forb | 2 | NE | scored | · | · | |
| Pyrus korshinskyi | Rosaceae | tree | 2 | CR | scored | · | scored | |
| Ribes janczewskii | Grossulariaceae | shrub | 2 | LC | · | · | scored | |
| Ribes malvifolium | Grossulariaceae | shrub | 2 | CR | · | · | Research | |
| Rindera fornicata | Boraginaceae | forb | 2 | NE | scored | · | · | |
| Salvia lilacinocoerulea | Lamiaceae | forb | 2 | NE | · | · | scored | |
| Salvia submutica | Lamiaceae | forb | 2 | NE | endemic: Nuratau | · | scored | · |
| Salvia tianschanica | Lamiaceae | forb | 2 | NE | endemic: Chimgan | scored | · | · |
| Scutellaria colpodea | Lamiaceae | subshrub | 2 | NE | · | · | Research | |
| Scutellaria fedtschenkoi | Lamiaceae | forb | 2 | · | · | scored | ||
| Scutellaria guttata | Lamiaceae | subshrub | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Scutellaria holosericea | Lamiaceae | subshrub | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Scutellaria villosissima | Lamiaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Silene michelsonii | Caryophyllaceae | forb | 2 | NE | endemic: Uzbekistan | · | · | scored |
| Silene nataliae | Caryophyllaceae | forb | 2 | endemic: Uzbekistan | · | · | scored | |
| Silene paranadena | Caryophyllaceae | forb | 2 | NE | subendemic: Nuratau, Kuhistan | · | scored | · |
| Sternbergia fischeriana | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Stipa richteriana | Poaceae | grass | 2 | NE | · | · | scored | |
| Tulipa carinata | Liliaceae | geophyte | 2 | VU | · | · | scored | |
| Tulipa ingens | Liliaceae | geophyte | 2 | NT | · | · | scored | |
| Tulipa lanata | Liliaceae | geophyte | 2 | NT | · | · | scored | |
| Tulipa tubergeniana | Liliaceae | geophyte | 2 | NT | · | · | scored | |
| Ungernia victoris | Amaryllidaceae | geophyte | 2 | NE | · | · | scored | |
| Xylosalsola arbuscula | Amaranthaceae | shrub | 2 | NE | · | · | Research | |
| Zeravschania regeliana | Apiaceae | forb | 2 | NE | · | · | scored | |
| Ziziphus jujuba | Rhamnaceae | shrub | 2 | LC | Research | · | · | |
| Zygophyllum bucharicum | Zygophyllaceae | shrub | 2 | CR | · | · | scored | |
| Acanthophyllum gypsophiloides | Caryophyllaceae | forb | 3 | NE | scored | scored | scored | |
| Aconitum talassicum | Ranunculaceae | forb | 3 | NE | scored | · | · | |
| Adonanthe turkestanica | Ranunculaceae | forb | 3 | scored | · | · | ||
| Akhania canescens | Amaranthaceae | subshrub | 3 | NE | · | scored | · | |
| Allium giganteum | Amaryllidaceae | geophyte | 3 | NE | · | · | scored | |
| Allochrusa gypsophiloides | Caryophyllaceae | forb | 3 | · | · | scored | ||
| Arum korolkowii | Araceae | geophyte | 3 | NE | · | · | scored | |
| Berberis nummularia | Berberidaceae | shrub | 3 | NE | · | · | Research | |
| Caroxylon canescens | Amaranthaceae | subshrub | 3 | scored | · | · | ||
| Colchicum kesselringii | Colchicaceae | geophyte | 3 | NE | scored | scored | scored | |
| Dracocephalum spinulosum | Lamiaceae | forb | 3 | NE | scored | · | · | |
| Eremurus robustus | Asphodelaceae | geophyte | 3 | LC | scored | scored | scored | |
| Ferula kyzylkumica | Apiaceae | geophyte | 3 | NE | subendemic: Kyzylkum Relic Mountains, Aktau | · | scored | · |
| Ferula sumbul | Apiaceae | geophyte | 3 | NE | · | scored | scored | |
| Fraxinus sogdiana | Oleaceae | tree | 3 | NT | · | Pilot | Pilot | |
| Iris orchioides | Iridaceae | geophyte | 3 | NE | scored | · | · | |
| Juniperus seravschanica | Cupressaceae | tree | 3 | LC | · | · | Research | |
| Lagochilus inebrians | Lamiaceae | subshrub | 3 | NE | · | scored | scored | |
| Lepidolopha nuratavica | Asteraceae | subshrub | 3 | NE | · | Research | Research | |
| Lipskya insignis | Apiaceae | forb | 3 | NE | · | · | scored | |
| Paeonia hybrida | Paeoniaceae | forb | 3 | scored | · | scored | ||
| Phlomis nubilans | Lamiaceae | forb | 3 | NE | endemic: Nuratau, Aktau | · | scored | · |
| Platanus orientalis | Platanaceae | tree | 3 | DD | · | scored | · | |
| Restella alberti | Thymelaceae | shrub | 3 | LC | Research | · | · | |
| Rubia laevissima | Rubiaceae | subshrub | 3 | NE | scored | · | · | |
| Salvia korolkovii | Lamiaceae | subshrub | 3 | VU | scored | · | · | |
| Stipa karataviensis | Poaceae | grass | 3 | NE | subendemic: | · | scored | · |
| Tulipa affinis | Liliaceae | geophyte | 3 | VU | subendemic: Nuratau, Kuhistan | · | scored | · |
| Tulipa dasystemon | Liliaceae | geophyte | 3 | LC | scored | · | · | |
| Tulipa dubia | Liliaceae | geophyte | 3 | NT | scored | · | · | |
| Tulipa greigii | Liliaceae | geophyte | 3 | LC | scored | · | · | |
| Tulipa kaufmanniana | Liliaceae | geophyte | 3 | NT | scored | · | · | |
| Tulipa korolkowii | Liliaceae | geophyte | 3 | NT | scored | scored | scored | |
| Tulipa lehmanniana | Liliaceae | geophyte | 3 | NT | · | scored | · | |
| Tulipa micheliana | Liliaceae | geophyte | 3 | VU | · | scored | scored | |
| Tulipa vvedenskyi | Liliaceae | geophyte | 3 | NT | scored | · | · | |
| Valeriana chionophila | Caprifoliaceae | forb | 3 | NE | · | · | scored | |
| Vicoa krascheninnikovii | Asteraceae | forb | 3 | NE | endemic: Aktau | · | scored | · |
| Vitis vinifera | Vitaceae | shrub | 3 | LC | scored | scored | scored | |
| Acantholimon gontscharovii | Plumbaginaceae | subshrub | NE | endemic: Uzbekistan | · | · | scored | |
| Acantholimon vvedenskyi | Plumbaginaceae | subshrub | NE | endemic: Uzbekistan | · | · | scored | |
| Acantholimon zakirovii | Plumbaginaceae | subshrub | NE | endemic: Nuratau | · | scored | · | |
| Achillea karatavica | Asteraceae | forb | NE | subendemic: Western Tien Shan, Nuratau | · | scored | · | |
| Allium aktauense | Amaryllidaceae | geophyte | NE | endemic: Aktau | · | scored | · | |
| Allium cupuliferum | Amaryllidaceae | geophyte | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Allium fritschii | Amaryllidaceae | geophyte | NE | endemic: Uzbekistan | · | · | scored | |
| Allium furkatii | Amaryllidaceae | geophyte | NE | endemic: Western Chatkal (Chimyon) | scored | · | · | |
| Allium gusaricum | Amaryllidaceae | geophyte | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Allium habibii | Amaryllidaceae | geophyte | NE | endemic: Aktau | · | scored | · | |
| Allium kysylkumi | Amaryllidaceae | geophyte | NE | subendemic: Kyzylkum Relic Mountains, Aktau | · | scored | · | |
| Allium marmoratum | Amaryllidaceae | geophyte | NE | endemic: Western Chatkal (Chimyon) | scored | · | · | |
| Allium nikolai | Amaryllidaceae | geophyte | endemic: Uzbekistan | · | · | scored | ||
| Allium nuratavicum | Amaryllidaceae | geophyte | endemic: Nuratau | · | scored | · | ||
| Allium oschaninii | Amaryllidaceae | geophyte | DD | · | · | scored | ||
| Allium rhodanthum | Amaryllidaceae | geophyte | NE | endemic: Uzbekistan | · | · | scored | |
| Allium svetlanae | Amaryllidaceae | geophyte | NE | endemic: Nuratau | · | scored | · | |
| Allium tokaliense | Amaryllidaceae | geophyte | NE | endemic: Kiliznura | scored | · | · | |
| Arctium chloranthum | Asteraceae | forb | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Arctium evidens | Asteraceae | forb | NE | endemic: Kurama | scored | · | · | |
| Arctium korolkowii | Asteraceae | forb | NE | subendemic: Nuratau, Kyzylkum Relic Mountains | · | scored | · | |
| Arctium nidulans | Asteraceae | forb | NT | scored | · | · | ||
| Asperula nuratensis | Rubiaceae | subshrub | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Astragalus alabugensis | Fabaceae | forb | NE | subendemic: | · | scored | · | |
| Astragalus bobrovii | Fabaceae | forb | EN | · | · | scored | ||
| Astragalus juniperetorum | Fabaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Astragalus nematodes | Fabaceae | forb | NE | subendemic: Western Tien Shan, Nuratau | · | scored | · | |
| Astragalus pulcher | Fabaceae | forb | NE | subendemic: Western Tien Shan, Nuratau | · | scored | · | |
| Astragalus rotundus | Fabaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Astragalus saidii | Fabaceae | forb | NE | endemic: Aktau | · | scored | · | |
| Astragalus subbijugus | Fabaceae | forb | NE | subendemic: Kyzylkum Relic Mountains, Aktau | · | scored | · | |
| Astragalus transoxanus | Fabaceae | shrub | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Betula tianschanica | Betulaceae | tree | DD | Research | · | · | ||
| Convolvulus tschimganicus | Convolvulaceae | forb | NE | endemic: | scored | · | · | |
| Cotoneaster nummularius | Rosaceae | shrub | VU | scored | scored | scored | ||
| Cousinia spiridonowii | Asteraceae | forb | NE | subendemic: | · | scored | · | |
| Dracocephalum nuratavicum | Lamiaceae | subshrub | NE | endemic: Nuratau, Aktau | · | Research | · | |
| Elaeosticta vvedenskyi | Apiaceae | geophyte | NE | subendemic: Nuratau, Kyzylkum Relic Mountains | · | scored | · | |
| Elwendia bucharica | Apiaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Ephedra gerardiana | Ephedraceae | shrub | VU | scored | · | scored | ||
| Eremurus pseudolactiflorus | Asphodelaceae | geophyte | endemic: Nuratau | · | scored | · | ||
| Ferula dshizakensis | Apiaceae | geophyte | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Ferula nuratavica | Apiaceae | geophyte | NE | endemic: Aktau | · | scored | · | |
| Fritillaria baisunensis | Liliaceae | geophyte | NE | endemic: Uzbekistan | · | · | scored | |
| Gagea angrenica | Liliaceae | geophyte | NE | endemic: Mogoltau-Kurama | scored | · | · | |
| Gagea czatkalica | Liliaceae | geophyte | NE | endemic: Kiliznura | scored | · | · | |
| Gagea gymnopoda | Liliaceae | geophyte | DD | · | · | scored | ||
| Gagea ignota | Liliaceae | geophyte | NE | endemic: Kiliznura | scored | · | · | |
| Gagea kuraminica | Liliaceae | geophyte | NE | endemic: Mogoltau-Kurama | scored | · | · | |
| Gagea pedata | Liliaceae | geophyte | NE | endemic: Chatkal-Kurama | scored | · | · | |
| Iris capnoides | Iridaceae | geophyte | NE | endemic: Kiliznura | scored | · | · | |
| Iris maracandica | Iridaceae | geophyte | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Iris petri | Iridaceae | geophyte | NE | endemic: Uzbekistan | · | · | scored | |
| Iris rudolphii | Iridaceae | geophyte | NE | endemic: Uzbekistan | · | · | scored | |
| Jurinea nevskii | Asteraceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Jurinea tscherneviae | Asteraceae | forb | endemic: Uzbekistan | · | · | scored | ||
| Lepidium botschantsevianum | Brassicaceae | forb | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Lomatocarpa multivittata | Apiaceae | forb | NE | endemic: Chatkal-Kurama | scored | · | · | |
| Malus niedzwetzkyana | Rosaceae | tree | EN | scored | · | · | ||
| Moluccella bucharica | Lamiaceae | subshrub | CR | endemic: Uzbekistan | · | · | scored | |
| Nanophyton saxatile | Amaranthaceae | subshrub | NE | subendemic: | · | scored | · | |
| Parrya nuratensis | Brassicaceae | subshrub | NE | endemic: Nuratau, Aktau | · | Research | · | |
| Phlomis linearifolia | Lamiaceae | forb | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Populus nigra | Salicaceae | tree | DD | · | Immediate | scored | ||
| Populus pruinosa | Salicaceae | tree | NT | · | scored | · | ||
| Prunus armeniaca | Rosaceae | tree | DD | Pilot | Pilot | scored | ||
| Prunus bucharica | Rosaceae | tree | VU | Immediate | Immediate | Immediate | ||
| Prunus cerasifera | Rosaceae | tree | DD | Pilot | scored | Pilot | ||
| Pyrus turcomanica | Rosaceae | tree | DD | scored | · | · | ||
| Rindera kuhitangica | Boraginaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Rosa kokanica | Rosaceae | shrub | NE | endemic: Kashkadarya | Research | · | · | |
| Rosa transturkestanica | Rosaceae | shrub | NE | endemic: Karzhantau | Research | · | · | |
| Salix niedzwieckii | Salicaceae | tree | DD | scored | · | · | ||
| Salvia aequidens | Lamiaceae | subshrub | NE | subendemic: Aktau, Kuhistan | · | scored | · | |
| Scutellaria botschantzevii | Lamiaceae | subshrub | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Scutellaria fedschenkoi | Lamiaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Scutellaria heterotricha | Lamiaceae | forb | NE | endemic: Uzbekistan | · | · | scored | |
| Silene kudrjaschevii | Caryophyllaceae | forb | NE | endemic: Tarkapchigai | · | · | scored | |
| Silene nuratavica | Caryophyllaceae | forb | NE | endemic: Nuratau | · | scored | · | |
| Silene pubicalyx | Caryophyllaceae | forb | NE | endemic: Kurama | scored | · | · | |
| Silene pugionifolia | Caryophyllaceae | forb | NE | subendemic: Western Tien Shan, Nuratau | · | scored | · | |
| Swertia gonczaroviana | Gentianaceae | forb | NE | endemic: Kurama | scored | · | · | |
| Tanacetopsis handeliiformis | Asteraceae | forb | NE | subendemic: | · | scored | · | |
| Tanacetopsis kamelinii | Asteraceae | forb | NE | endemic: Kurama | scored | · | · | |
| Tanacetopsis karataviensis | Asteraceae | forb | NE | subendemic: Western Tien Shan, Nuratau | · | scored | · | |
| Thymus subnervosus | Lamiaceae | subshrub | NE | endemic: Nuratau, Aktau | · | Research | · | |
| Tulipa bactriana | Liliaceae | geophyte | CR | endemic: Uzbekistan | · | · | scored | |
| Tulipa butkovii | Liliaceae | geophyte | VU | endemic: Western Chatkal (Chimyon) | scored | · | · | |
| Ulmus minor | Ulmaceae | tree | DD | · | scored | · | ||
| Ungernia oligostroma | Amaryllidaceae | geophyte | NE | subendemic: Nuratau, Kuhistan | · | scored | · | |
| Vicoa rupicola | Asteraceae | forb | NE | endemic: Uzbekistan | · | · | scored |
RDB categories: 0 probably extinct, 1 critically endangered, 2 rare, 3 declining. “scored” = in the landscape candidate pool but not shortlisted. Kugitangtau RDB categories taken from the Surkhandarya dataset; where it gave no category the species was flagged as category 2 (D2, Chapter 6).