Kugitangtau
Baysun–Sherabad–Dehkanabad · Surkhandarya and Kashkadarya regions
100shortlisted species
29 / 56 / 15immediate / pilot / research
1 208scored taxa
2 971GBIF records
About the landscape
Kugitang and Baysuntau ranges, Sherabad valley and the Tarkapchigai low mountains: the widest elevation range of the three landscapes (about 270 to 3,740 m), pistachio woodland, juniper in the upper belt and strongly seasonal drought. The landscape flora combines 64,620 georeferenced Surkhandarya records with the Kashkadarya cadastre (Tarkapchigai district).
- Project districts
- Baysun, Sherabad, Dehkanabad
- District area
- 1 041 143 ha (whole districts; project sites lie within)
- Protected areas
- 23 969 ha in 2 sites (WDPA)
- State forest fund
- 211 643 ha
- Agricultural land
- 264 794 ha
- Red Data Book taxa
- 115 in the scored pool
Species Prioritization Matrix
Shortlisted species ranked by weighted score (0–100). C1–C9: scores 1–5 on the ToR criteria (hover for names). Evidence: confirmation of occurrence in the landscape from herbarium, GBIF, iNaturalist and consultant field records (D2 Annex F).
| # | Species | Form | Succession role | Score | Category | C1–C9 | Establishment method | Status | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bassia prostrata Amaranthaceae · o‘rmalovchi koxiya | subshrub | Pioneer (ground cover) | 88 | Immediate | 454435555 | direct seeding (fresh seed, viability ~1 yr); seed islands | yes | |
| 2 | Pistacia vera Anacaridaceae · xandon pista | tree | Climax / long-term (canopy) | 83 | Immediate | 452544544 | direct sowing of stratified seed in pits / containerised seedlings | RDB 2 IUCN NT | V – field |
| 3 | Caragana halodendron Fabaceae · kumushrang ching‘il | shrub | Nurse / intermediate shrub | 83 | Immediate | 434545444 | scarified seed, direct sowing or nursery | yes | |
| 4 | Poa bulbosa Poaceae · piyozboshli qo‘ng‘irbosh | grass | Pioneer (ground cover) | 83 | Immediate | 445525444 | direct seeding; Poa bulbosa by bulbils | V – field | |
| 5 | Rosa ecae Rosaceae · Echison namatagi | shrub | Nurse / intermediate shrub | 83 | Immediate | 454544443 | stratified seed, root suckers, cuttings; nursery | V – field | |
| 6 | Rosa webbiana Rosaceae · Korjinskiy namatagi | shrub | Nurse / intermediate shrub | 83 | Immediate | 454544443 | stratified seed, root suckers, cuttings; nursery | yes | |
| 7 | Colutea paulsenii Fabaceae · Paulsen po‘rsildog‘i | shrub | Nurse / intermediate shrub | 81 | Immediate | 452544444 | scarified seed, direct sowing or nursery | V – field | |
| 8 | Prunus bucharica Rosaceae · Buxoro bodomi | tree | Climax / long-term (canopy) | 81 | Immediate | 432554544 | direct sowing of stratified seed / nursery seedlings | IUCN VU | V – field |
| 9 | Prunus spinosissima Rosaceae · tikanli bodom | shrub | Nurse / intermediate shrub | 81 | Immediate | 452544444 | direct sowing of stratified seed / nursery seedlings | V – field | |
| 10 | Lycium depressum Solanaceae · qisilgan qorachingil | shrub | Nurse / intermediate shrub | 81 | Immediate | 444543444 | seed, cuttings or root suckers | yes | |
| 11 | Tamarix ramosissima Tamaricaceae · sershox yulg‘un | shrub | Pioneer (riparian stabiliser) | 81 | Immediate | 422545455 | hardwood cuttings / poles | IUCN LC | V – field |
| 12 | Onobrychis chorassanica Fabaceae · Xurosan zirako‘ti | forb | Pioneer / companion (forb) | 79 | Immediate | 454324455 | direct seeding (scarified) | V – field | |
| 13 | Atraphaxis spinosa Polygonaceae · tikanli tuyasingren | shrub | Nurse / intermediate shrub | 79 | Pilot | 444544433 | seed or cuttings; nursery | yes | |
| 14 | Prunus verrucosa Rosaceae · gujum chiya | shrub | Nurse / intermediate shrub | 79 | Immediate | 442544444 | direct sowing of stratified seed / nursery seedlings | V – field | |
| 15 | Rosa canina Rosaceae · itburun namatak | shrub | Nurse / intermediate shrub | 79 | Immediate | 434543543 | stratified seed, root suckers, cuttings; nursery | yes | |
| 16 | Tamarix arceuthoides Tamaricaceae · archakabi yulg‘un | shrub | Pioneer (riparian stabiliser) | 79 | Immediate | 412545455 | hardwood cuttings / poles | IUCN LC | yes |
| 17 | Salsola arbusculiformis Amaranthaceae · boyalishsimon sho‘rak | shrub | Nurse / intermediate shrub | 78 | Pilot | 354534344 | direct seeding; seed islands | yes | |
| 18 | Artemisia oliveriana Asteraceae · kechki shuvoq | subshrub | Pioneer (ground cover) | 78 | Immediate | 434435444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 19 | Krascheninnikovia ceratoides Amaranthaceae · kulrang teresken | subshrub | Pioneer (ground cover) | 77 | Immediate | 344435444 | direct seeding; seed islands | older only | |
| 20 | Xylosalsola arbuscula Amaranthaceae · daraxtsimon sho‘rak | shrub | Nurse / intermediate shrub | 77 | Research | 444545233 | seed; nursery (protocol to confirm) | RDB 2 | yes |
| 21 | Onobrychis grandis Fabaceae · katta zirako‘t | forb | Pioneer / companion (forb) | 77 | Immediate | 454323455 | direct seeding (scarified) | yes | |
| 22 | Rubus caesius Rosaceae · ko‘kimtir maymunjon | shrub | Nurse / intermediate shrub | 77 | Pilot | 424545433 | seed; nursery (protocol to confirm) | yes | |
| 23 | Tamarix hispida Tamaricaceae · qiltiqtukli yulg‘un | shrub | Pioneer (riparian stabiliser) | 77 | Immediate | 422543455 | hardwood cuttings / poles | IUCN LC | yes |
| 24 | Krascheninnikovia ewersmanniana Amaranthaceae | subshrub | Pioneer (ground cover) | 77 | Pilot | 354435344 | direct seeding; seed islands | none – confirm in field | |
| 25 | Caroxylon dendroides Amaranthaceae · daraxtsimon sho‘rak | subshrub | Pioneer (ground cover) | 76 | Pilot | 444435433 | seed (protocol to confirm) | yes | |
| 26 | Halothamnus subaphyllus Amaranthaceae · kambargli galotamnus | subshrub | Pioneer (ground cover) | 76 | Immediate | 254435444 | direct seeding; seed islands | older only | |
| 27 | Artemisia ferganensis Asteraceae · Farg‘ona shuvog‘i | subshrub | Pioneer (ground cover) | 76 | Pilot | 434435344 | direct seeding (fine seed, surface sow in winter) | yes | |
| 28 | Artemisia persica Asteraceae · Fors shuvog‘i | subshrub | Pioneer (ground cover) | 76 | Immediate | 433435444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 29 | Artemisia serotina Asteraceae · kechki shuvoq | subshrub | Pioneer (ground cover) | 76 | Pilot | 434435344 | direct seeding (fine seed, surface sow in winter) | none – confirm in field | |
| 30 | Elaeagnus angustifolia Elaeagnaceae · uzunbarg jiyda | tree | Pioneer (riparian stabiliser) | 76 | Pilot | 422445544 | seed, cuttings or root suckers | IUCN LC | yes |
| 31 | Andrachne telephioides Phyllanthaceae · doirabarg ko‘kmaraz | subshrub | Pioneer (ground cover) | 76 | Pilot | 454434433 | seed (protocol to confirm) | yes | |
| 32 | Astragalus pterocephalus Fabaceae · qanotbosh astragal | shrub | Nurse / intermediate shrub | 75 | Pilot | 452534433 | scarified seed; nursery or direct seeding | yes | |
| 33 | Astragalus urgutinus Fabaceae · Urgut astragali | shrub | Nurse / intermediate shrub | 75 | Pilot | 452535333 | scarified seed; nursery or direct seeding | IUCN LC | yes |
| 34 | Atraphaxis pyrifolia Polygonaceae · nokbarg tuyasingren | shrub | Nurse / intermediate shrub | 75 | Pilot | 434543433 | seed or cuttings; nursery | yes | |
| 35 | Atraphaxis seravschanica Polygonaceae · Zarafshon tuyasingreni | shrub | Nurse / intermediate shrub | 75 | Pilot | 444543333 | seed or cuttings; nursery | yes | |
| 36 | Rhamnus songorica Rhamnaceae · teribarg tog‘jumrut | shrub | Nurse / intermediate shrub | 75 | Pilot | 452535333 | seed; nursery (protocol to confirm) | yes | |
| 37 | Populus alba Salicaceae · oq terak | tree | Pioneer (riparian stabiliser) | 75 | Immediate | 322445455 | hardwood cuttings / poles | RDB 2 IUCN LC | yes |
| 38 | Salix wilhelmsiana Salicaceae · Vilgelm toli | shrub | Pioneer (riparian stabiliser) | 75 | Immediate | 222545455 | hardwood cuttings / poles | IUCN LC | none – confirm in field |
| 39 | Lycium dasystemum Solanaceae · tukchangchi chingil | shrub | Nurse / intermediate shrub | 75 | Pilot | 244545244 | seed, cuttings or root suckers | yes | |
| 40 | Hippophae rhamnoides Elaeagnaceae · chakanda | shrub | Nurse / intermediate shrub | 75 | Immediate | 214545544 | seed, cuttings or root suckers | IUCN LC | yes |
| 41 | Oreosalsola arbusculiformis Amaranthaceae · boyalishsimon sho‘rak | shrub | Nurse / intermediate shrub | 74 | Pilot | 354534333 | seed; nursery (protocol to confirm) | none – confirm in field | |
| 42 | Artemisia tenuisecta Asteraceae · ingichkabargli shuvoq | subshrub | Pioneer (ground cover) | 74 | Immediate | 434433444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 43 | Astragalus lasiosemius Fabaceae · paxmoq astragal | subshrub | Pioneer (ground cover) | 74 | Pilot | 454433433 | scarified seed; nursery or direct seeding | V – field | |
| 44 | Onobrychis echidna Fabaceae · yexidna zirako‘ti | shrub | Nurse / intermediate shrub | 74 | Pilot | 324542355 | direct seeding (scarified) | yes | |
| 45 | Vicia subvillosa Fabaceae · yarimtukli boqla | forb | Pioneer / companion (forb) | 74 | Pilot | 354324355 | direct seeding (scarified) | yes | |
| 46 | Poa versicolor Poaceae · o‘rmalovchi qo‘ng‘irbosh | grass | Pioneer (ground cover) | 74 | Pilot | 354523344 | direct seeding; Poa bulbosa by bulbils | older only | |
| 47 | Stipa arabica Poaceae · Sovich chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | yes | |
| 48 | Stipa caucasica Poaceae · Kavkaz chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | yes | |
| 49 | Stipa hohenackeriana Poaceae · Gogenakker chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | yes | |
| 50 | Tamarix florida Tamaricaceae · yorqin yulg‘un | shrub | Pioneer (riparian stabiliser) | 74 | Pilot | 332543355 | hardwood cuttings / poles | yes | |
| 51 | Tamarix hohenackeri Tamaricaceae · Gogenaker yulg‘uni | shrub | Pioneer (riparian stabiliser) | 74 | Immediate | 322543455 | hardwood cuttings / poles | yes | |
| 52 | Tamarix laxa Tamaricaceae · g‘ovak yulg‘un | shrub | Pioneer (riparian stabiliser) | 74 | Pilot | 322544355 | hardwood cuttings / poles | yes | |
| 53 | Camphorosma monspeliaca Amaranthaceae · Marsel kamforosmasi | subshrub | Pioneer (ground cover) | 73 | Pilot | 334435344 | direct seeding; seed islands | older only | |
| 54 | Artemisia prolixa Asteraceae · barakali shuvoq | subshrub | Pioneer (ground cover) | 73 | Pilot | 353434344 | direct seeding (fine seed, surface sow in winter) | yes | |
| 55 | Artemisia scotina Asteraceae · qoramtir shuvoq | subshrub | Pioneer (ground cover) | 73 | Pilot | 353434344 | direct seeding (fine seed, surface sow in winter) | yes | |
| 56 | Artemisia sogdiana Asteraceae · kechki shuvoq | subshrub | Pioneer (ground cover) | 73 | Pilot | 334435344 | direct seeding (fine seed, surface sow in winter) | none – confirm in field | |
| 57 | Lonicera nummulariifolia Caprifoliaceae · tangabarg uchqat | shrub | Nurse / intermediate shrub | 73 | Pilot | 432544433 | stratified seed or cuttings; nursery | IUCN LC | yes |
| 58 | Astragalus dissectus Fabaceae · qirqilgan astragal | shrub | Nurse / intermediate shrub | 73 | Pilot | 452533433 | scarified seed; nursery or direct seeding | yes | |
| 59 | Astragalus kudrjaschovii Fabaceae · Kudryashev astragali | shrub | Nurse / intermediate shrub | 73 | Pilot | 452533433 | scarified seed; nursery or direct seeding | yes | |
| 60 | Astragalus lasiostylus Fabaceae · tukustunchali astragal | shrub | Nurse / intermediate shrub | 73 | Pilot | 452534333 | scarified seed; nursery or direct seeding | yes | |
| 61 | Caragana turkestanica Fabaceae · Turkiston qorag‘ani | shrub | Nurse / intermediate shrub | 73 | Pilot | 244544244 | scarified seed, direct sowing or nursery | V – field | |
| 62 | Medicago popovii Fabaceae · Popov qashqarbedasi | forb | Pioneer / companion (forb) | 73 | Immediate | 434323455 | direct seeding (scarified) | yes | |
| 63 | Calligonum microcarpum Polygonaceae · maydamevali qandim | shrub | Nurse / intermediate shrub | 73 | Immediate | 244542444 | seed or cuttings | yes | |
| 64 | Sageretia thea Rhamnaceae · yam-yashil sajeretsiya | shrub | Nurse / intermediate shrub | 73 | Pilot | 452533433 | seed; nursery (protocol to confirm) | older only | |
| 65 | Prunus cerasifera Rosaceae · Sug‘d olxo‘risi | tree | Climax / long-term (canopy) | 73 | Pilot | 432543344 | direct sowing of stratified seed / nursery seedlings | IUCN DD | yes |
| 66 | Salix alba Salicaceae · oq tol | tree | Pioneer (riparian stabiliser) | 73 | Immediate | 312445455 | hardwood cuttings / poles | IUCN LC | yes |
| 67 | Zygophyllum atriplicoides Zygophyllaceae · chashma tuzbarg | shrub | Nurse / intermediate shrub | 73 | Pilot | 454533422 | seed; little propagation experience | V – field | |
| 68 | Halothamnus glaucus Amaranthaceae · kulrang galotamnus | subshrub | Pioneer (ground cover) | 72 | Pilot | 254435244 | direct seeding; seed islands | yes | |
| 69 | Haloxylon ammodendron Amaranthaceae · Zaysan saksovuli | shrub | Nurse / intermediate shrub | 72 | Pilot | 344532344 | direct seeding; seed islands | IUCN LC | yes |
| 70 | Berberis nummularia Berberidaceae · tangasimonbargli zirk | shrub | Nurse / intermediate shrub | 72 | Research | 334554233 | stratified seed or cuttings; nursery | RDB 3 | yes |
| 71 | Carex pachystylis Cyperaceae · yo‘g‘onustunchali qorabosh | sedge | Pioneer (ground cover) | 72 | Pilot | 454425422 | division of tussocks/rhizomes | yes | |
| 72 | Ephedra strobilacea Ephedraceae · g‘uddali zog‘oza | shrub | Nurse / intermediate shrub | 72 | Research | 354543233 | seed or division; nursery | RDB 2 IUCN LC | older only |
| 73 | Astragalus oldenburgii Fabaceae · Oldenburg astragali | subshrub | Pioneer (ground cover) | 72 | Pilot | 452434433 | scarified seed; nursery or direct seeding | yes | |
| 74 | Ajuga turkestanica Lamiaceae · Turkiston ayugasi | subshrub | Pioneer (ground cover) | 72 | Pilot | 452434433 | seed (protocol to confirm) | V – field | |
| 75 | Salvia bucharica Lamiaceae · Buxoro marmaragi | subshrub | Pioneer (ground cover) | 72 | Pilot | 442444433 | seed or cuttings | V – field | |
| 76 | Hordeum bulbosum Poaceae · piyoz arpa | grass | Pioneer (ground cover) | 72 | Pilot | 434425433 | seed or rhizome/sprig division | IUCN LC | V – field |
| 77 | Piptatherum laterale Poaceae · yonbosh tog‘tariq | grass | Pioneer (ground cover) | 72 | Pilot | 454423433 | seed or rhizome/sprig division | yes | |
| 78 | Stipa capillata Poaceae · tukli chalov | grass | Pioneer (ground cover) | 72 | Pilot | 454424423 | seed (awned, dormant) – hay transfer/seed harvesting | yes | |
| 79 | Stipa conferta Poaceae · Lessing chalovi | grass | Pioneer (ground cover) | 72 | Pilot | 454424423 | seed (awned, dormant) – hay transfer/seed harvesting | IUCN LC | yes |
| 80 | Tamarix elongata Tamaricaceae · cho‘zilgan yulg‘un | shrub | Pioneer (riparian stabiliser) | 72 | Pilot | 322543355 | hardwood cuttings / poles | older only | |
| 81 | Ephedra foliata Ephedraceae | shrub | Nurse / intermediate shrub | 72 | Pilot | 352535333 | seed or division; nursery | none – confirm in field | |
| 82 | Rosa maracandica Rosaceae · pastak namatak | shrub | Nurse / intermediate shrub | 72 | Pilot | 324544343 | stratified seed, root suckers, cuttings; nursery | V – field | |
| 83 | Haloxylon griffithii Amaranthaceae · ingichkapoyali gammada | subshrub | Pioneer (ground cover) | 70 | Research | 432444244 | direct seeding; seed islands | RDB 2 | yes |
| 84 | Calispepla aegacanthoides Fabaceae · burchoqsimon kalispepla | subshrub | Pioneer (ground cover) | 68 | Research | 452452233 | seed (protocol to confirm) | RDB 2 endemic | yes |
| 85 | Acer tataricum Sapindaceae · Semenov zarangi | tree | Climax / long-term (canopy) | 68 | Pilot | 432433533 | stratified seed; nursery seedlings | IUCN LC | V – field |
| 86 | Lepidolopha nuratavica Asteraceae · Nurota lepidolofasi | subshrub | Nurse / intermediate shrub | 67 | Research | 252544233 | seed; nursery (protocol to confirm) | RDB 3 | yes |
| 87 | Celtis caucasica Ulmaceae · Kavkaz qatrong‘isi | tree | Nurse / intermediate shrub | 67 | Pilot | 242534433 | stratified seed; nursery seedlings | IUCN LC | yes |
| 88 | Fraxinus sogdiana Oleaceae · Sug‘d qorashumtoli | tree | Climax / long-term (canopy) | 67 | Pilot | 322445433 | stratified seed; nursery seedlings | RDB 3 IUCN LC | yes |
| 89 | Lepidolopha fedtschenkoana Asteraceae · Fedchenko lepidolofasi | shrub | Nurse / intermediate shrub | 66 | Research | 352542233 | seed; nursery (protocol to confirm) | RDB 2 | yes |
| 90 | Acer pentapomicum Sapindaceae · tukli zarang | tree | Climax / long-term (canopy) | 66 | Pilot | 432433433 | stratified seed; nursery seedlings | IUCN LC | yes |
| 91 | Acer platanoides Sapindaceae · Turkiston zarangi | tree | Climax / long-term (canopy) | 66 | Pilot | 432433433 | stratified seed; nursery seedlings | IUCN LC | yes |
| 92 | Ribes malvifolium Grossulariaceae · tugmachabarg qoraqat | shrub | Nurse / intermediate shrub | 65 | Research | 252544133 | seed; nursery (protocol to confirm) | RDB 2 IUCN CR | older only |
| 93 | Scutellaria colpodea Lamiaceae · egilgan ko‘kamoron | subshrub | Pioneer (ground cover) | 65 | Research | 352443233 | seed or cuttings | RDB 2 | yes |
| 94 | Ficus johannis Moraceae · Afg‘oniston anjiri | shrub | Nurse / intermediate shrub | 65 | Pilot | 252543233 | seed; nursery (protocol to confirm) | IUCN LC | older only |
| 95 | Atraphaxis karataviensis Polygonaceae · Qoratov tuyasingreni | shrub | Nurse / intermediate shrub | 65 | Research | 234543233 | seed or cuttings; nursery | RDB 2 | yes |
| 96 | Juniperus seravschanica Cupressaceae · Zarafshon archasi | tree | Climax / long-term (canopy) | 64 | Research | 452442511 | seed with low viability and 2-3 yr dormancy; slow nursery cycle | RDB 3 IUCN LC | V – field |
| 97 | Crataegus pontica Rosaceae · Pontik do‘lanasi | tree | Climax / long-term (canopy) | 62 | Research | 422443422 | seed with long (12-18 mo) warm+cold stratification; nursery | IUCN LC | yes |
| 98 | Fraxinus raibocarpa Oleaceae · egilganmeva qorashumtol | tree | Climax / long-term (canopy) | 61 | Research | 332433333 | stratified seed; nursery seedlings | IUCN LC | yes |
| 99 | Malus sieversii Rosaceae · Sivers olmasi | tree | Climax / long-term (canopy) | 61 | Research | 322454133 | stratified seed; nursery seedlings | RDB 1 IUCN VU | none – confirm in field |
| 100 | Crataegus turkestanica Rosaceae · Turkiston do‘lanasi | tree | Climax / long-term (canopy) | 56 | Research | 222443422 | seed with long (12-18 mo) warm+cold stratification; nursery | yes |
Landscape × Degradation Type × Recommended Species
| Degradation type and first intervention | Pioneer / ground cover | Nurse / intermediate shrubs | Long-term (climax) |
|---|---|---|---|
| Eroded slopes Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | |||
| Rocky slopes Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | |||
| Landslide-prone areas Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | |||
| Gullies & drainage lines Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | |||
| Overgrazed rangelands Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | ||
| Degraded juniper woodland Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | |||
| Degraded pistachio–almond woodland Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | |||
| Riparian / sai (other) Restore flow/bank protection; cuttings and poles |
Full matrix with the Immediate / Pilot / Research split: Matrices.
Preferred species combinations
| Target system | Phase 1 – pioneer / ground cover (yr 0-1) | Phase 2 – nurse shrubs (yr 1-3) | Phase 3 – long-term canopy (yr 2-5, under nurse cover) | Arrangement | Rationale |
|---|---|---|---|---|---|
| Degraded pistachio woodland (foothills and low mountains, ~600–1,400 m) | Half-moon micro-catchments and rainwater basins (as in the Sherabad demonstration); stratified seed in pits with a nurse shrub | Severe summer drought: water harvesting and nurse shrubs decide survival; pistachio established better than almond at Sherabad (Delivery 1) | |||
| Degraded juniper woodland (Kugitang and Baysuntau, above ~1,500 m) | Strict protection of remnant stands; juniper on shaded side of shrub clusters | Juniper is the climax of the upper belt; very slow; high endemism requires local seed only | |||
| Overgrazed rangeland (foothill and low-mountain pasture) | – | Rotational rest or exclosure 2–3 years; seed islands where the seed bank is depleted | Rest restores grasses; forage subshrubs fill gaps and spread seed | ||
| Eroded, rocky and landslide-prone slopes | Caragana halodendron (lower slopes)Prunus spinosissimaAtraphaxis spp.Astragalus shrubsRhamnus songorica | Contour trenches, pocket planting in rock crevices; no heavy machinery | Spiny shrubs and taprooted subshrubs anchor shallow stony soils | ||
| Gullies, sai and Sherabad river margins | Tamarix and willow cuttings with check dams and brush wattles | Cuttings are the cheapest bank stabilisation; tamarisk tolerates saline lower reaches |
Protected areas in the project districts
| Name | Designation | IUCN cat. | Area inside districts, ha |
|---|---|---|---|
| Surkhan State Reserve | State Reserve | Ia | 23 934 |
| Hissar State Reserve | State Reserve | Ia | 35 |