Nuratau
Farish–Koshrabad–Payarik–Khatirchi–Nurata · Jizzakh, Samarkand and Navoi regions
80shortlisted species
21 / 54 / 5immediate / pilot / research
640scored taxa
2 811GBIF records
About the landscape
Isolated Nuratau ridge between the Kyzylkum desert and the Zarafshan valley: juniper and walnut groves in the gorges, almond and pistachio shrubland and semi-desert rangeland on the slopes, with many Nuratau endemics. The landscape flora is the annotated checklist of the Nuratau Mountains (1,323 taxa).
- Project districts
- Farish, Koshrabad, Payarik, Khatirchi, Nurata
- District area
- 2 273 704 ha (whole districts; project sites lie within)
- Protected areas
- 117 922 ha in 4 sites (WDPA)
- State forest fund
- 100 333 ha
- Agricultural land
- 537 813 ha
- Red Data Book taxa
- 44 in the scored pool
Species Prioritization Matrix
Shortlisted species ranked by weighted score (0–100). C1–C9: scores 1–5 on the ToR criteria (hover for names). Evidence: confirmation of occurrence in the landscape from herbarium, GBIF, iNaturalist and consultant field records (D2 Annex F).
| # | Species | Form | Succession role | Score | Category | C1–C9 | Establishment method | Status | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poa bulbosa Poaceae · piyozboshli qo‘ng‘irbosh | grass | Pioneer (ground cover) | 88 | Immediate | 555525444 | direct seeding; Poa bulbosa by bulbils | V – field | |
| 2 | Prunus bucharica Rosaceae · Buxoro bodomi | tree | Climax / long-term (canopy) | 86 | Immediate | 542554544 | direct sowing of stratified seed / nursery seedlings | IUCN VU | yes |
| 3 | Prunus spinosissima Rosaceae · tikanli bodom | shrub | Nurse / intermediate shrub | 84 | Immediate | 552544444 | direct sowing of stratified seed / nursery seedlings | V – field | |
| 4 | Rosa webbiana Rosaceae · Korjinskiy namatagi | shrub | Nurse / intermediate shrub | 83 | Immediate | 454544443 | stratified seed, root suckers, cuttings; nursery | yes | |
| 5 | Bassia prostrata Amaranthaceae · o‘rmalovchi koxiya | subshrub | Pioneer (ground cover) | 83 | Immediate | 354435455 | direct seeding (fresh seed, viability ~1 yr); seed islands | yes | |
| 6 | Artemisia oliveriana Asteraceae · kechki shuvoq | subshrub | Pioneer (ground cover) | 83 | Immediate | 544435444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 7 | Festuca valesiaca Poaceae · qirg‘iz betagasi | grass | Pioneer (ground cover) | 81 | Immediate | 544425444 | direct seeding; Poa bulbosa by bulbils | older only | |
| 8 | Pistacia vera Anacaridaceae · xandon pista | tree | Climax / long-term (canopy) | 81 | Immediate | 452544444 | direct sowing of stratified seed in pits / containerised seedlings | RDB 2 IUCN NT | V – field |
| 9 | Atraphaxis virgata Polygonaceae · xivchinsimon tuyasingren | shrub | Nurse / intermediate shrub | 81 | Pilot | 444545433 | seed or cuttings; nursery | yes | |
| 10 | Artemisia diffusa Asteraceae · tarvaqaylagan shuvoq | subshrub | Pioneer (ground cover) | 81 | Immediate | 554433444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 11 | Poa versicolor Poaceae · o‘rmalovchi qo‘ng‘irbosh | grass | Pioneer (ground cover) | 79 | Immediate | 454523444 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 12 | Onobrychis chorassanica Fabaceae · Xurosan zirako‘ti | forb | Pioneer / companion (forb) | 79 | Immediate | 454324455 | direct seeding (scarified) | V – field | |
| 13 | Vicia subvillosa Fabaceae · yarimtukli boqla | forb | Pioneer / companion (forb) | 79 | Immediate | 454324455 | direct seeding (scarified) | yes | |
| 14 | Rosa canina Rosaceae · itburun namatak | shrub | Nurse / intermediate shrub | 79 | Immediate | 434543543 | stratified seed, root suckers, cuttings; nursery | yes | |
| 15 | Artemisia tenuisecta Asteraceae · ingichkabargli shuvoq | subshrub | Pioneer (ground cover) | 79 | Immediate | 544433444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 16 | Artemisia ferganensis Asteraceae · Farg‘ona shuvog‘i | subshrub | Pioneer (ground cover) | 78 | Pilot | 444435344 | direct seeding (fine seed, surface sow in winter) | yes | |
| 17 | Hordeum bulbosum Poaceae · piyoz arpa | grass | Pioneer (ground cover) | 77 | Pilot | 544425433 | seed or rhizome/sprig division | IUCN LC | yes |
| 18 | Poa fragilis Poaceae · mo‘rt qo‘ng‘irbosh | grass | Pioneer (ground cover) | 77 | Pilot | 454523344 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 19 | Astragalus urgutinus Fabaceae · Urgut astragali | shrub | Nurse / intermediate shrub | 77 | Pilot | 452535433 | scarified seed; nursery or direct seeding | IUCN LC | older only |
| 20 | Rosa corymbifera Rosaceae · Qalqonli namatak | shrub | Nurse / intermediate shrub | 77 | Pilot | 444543343 | stratified seed, root suckers, cuttings; nursery | yes | |
| 21 | Rubus caesius Rosaceae · ko‘kimtir maymunjon | shrub | Nurse / intermediate shrub | 77 | Pilot | 424545433 | seed; nursery (protocol to confirm) | yes | |
| 22 | Atraphaxis pyrifolia Polygonaceae · nokbarg tuyasingren | shrub | Nurse / intermediate shrub | 77 | Pilot | 444543433 | seed or cuttings; nursery | yes | |
| 23 | Atraphaxis seravschanica Polygonaceae · Zarafshon tuyasingreni | shrub | Nurse / intermediate shrub | 77 | Pilot | 444543433 | seed or cuttings; nursery | yes | |
| 24 | Atraphaxis spinosa Polygonaceae · tikanli tuyasingren | shrub | Nurse / intermediate shrub | 77 | Pilot | 444544333 | seed or cuttings; nursery | yes | |
| 25 | Piptatherum songaricum Poaceae · Jung‘or tog‘tarig‘i | grass | Pioneer (ground cover) | 76 | Pilot | 454425433 | seed or rhizome/sprig division | none – confirm in field | |
| 26 | Acanthophyllum aculeatum Caryophyllaceae · tikanli bo‘ritikon | subshrub | Pioneer (ground cover) | 76 | Pilot | 454445422 | seed; little propagation experience | none – confirm in field | |
| 27 | Acanthophyllum pungens Caryophyllaceae · tikanli bo‘ritikon | subshrub | Pioneer (ground cover) | 76 | Pilot | 454445422 | seed; little propagation experience | V – field | |
| 28 | Halothamnus subaphyllus Amaranthaceae · kambargli galotamnus | subshrub | Pioneer (ground cover) | 76 | Immediate | 254435444 | direct seeding; seed islands | none – confirm in field | |
| 29 | Krascheninnikovia ceratoides Amaranthaceae · kulrang teresken | subshrub | Pioneer (ground cover) | 76 | Immediate | 254435444 | direct seeding; seed islands | older only | |
| 30 | Xylosalsola arbuscula Amaranthaceae · daraxtsimon sho‘rak | shrub | Nurse / intermediate shrub | 76 | Pilot | 354535333 | seed; nursery (protocol to confirm) | RDB 2 | none – confirm in field |
| 31 | Artemisia eremophila Asteraceae · qumsevar shuvoq | subshrub | Pioneer (ground cover) | 76 | Pilot | 453434344 | direct seeding (fine seed, surface sow in winter) | older only | |
| 32 | Artemisia juncea Asteraceae · qo‘g‘asimon shuvoq | subshrub | Pioneer (ground cover) | 76 | Immediate | 433435444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 33 | Ephedra equisetina Ephedraceae · Qirqbo‘g‘imsimon zog‘oza | shrub | Nurse / intermediate shrub | 75 | Pilot | 452534433 | seed or division; nursery | yes | |
| 34 | Ephedra intermedia Ephedraceae · Oraliq zog‘oza | shrub | Nurse / intermediate shrub | 75 | Pilot | 452534433 | seed or division; nursery | IUCN LC | yes |
| 35 | Carex pachystylis Cyperaceae · yo‘g‘onustunchali qorabosh | sedge | Pioneer (ground cover) | 75 | Pilot | 554425422 | division of tussocks/rhizomes | V – field | |
| 36 | Astragalus bactrianus Fabaceae · Baktriya astragali | shrub | Nurse / intermediate shrub | 75 | Pilot | 452534433 | scarified seed; nursery or direct seeding | yes | |
| 37 | Medicago sativa Fabaceae · ekiladigan beda | forb | Pioneer / companion (forb) | 75 | Pilot | 434325355 | direct seeding (scarified) | RDB 2 IUCN LC | yes |
| 38 | Ziziphora clinopodioides Lamiaceae · xidli kiyiko‘t | subshrub | Pioneer (ground cover) | 75 | Pilot | 532445433 | seed or cuttings | V – field | |
| 39 | Lonicera nummulariifolia Caprifoliaceae · tangabarg uchqat | shrub | Nurse / intermediate shrub | 75 | Pilot | 442544433 | stratified seed or cuttings; nursery | IUCN LC | yes |
| 40 | Stipa arabica Poaceae · Sovich chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | none – confirm in field | |
| 41 | Stipa caucasica Poaceae · Kavkaz chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | none – confirm in field | |
| 42 | Stipa hohenackeriana Poaceae · Gogenakker chalovi | grass | Pioneer (ground cover) | 74 | Pilot | 454425423 | seed (awned, dormant) – hay transfer/seed harvesting | older only | |
| 43 | Prunus armeniaca Rosaceae · oddiy o‘rik | tree | Climax / long-term (canopy) | 74 | Pilot | 442443444 | direct sowing of stratified seed / nursery seedlings | IUCN DD | yes |
| 44 | Elaeagnus angustifolia Elaeagnaceae · uzunbarg jiyda | tree | Pioneer (riparian stabiliser) | 74 | Pilot | 412445544 | seed, cuttings or root suckers | IUCN LC | yes |
| 45 | Populus nigra Salicaceae · qora terak | tree | Pioneer (riparian stabiliser) | 74 | Immediate | 412444455 | hardwood cuttings / poles | IUCN DD | yes |
| 46 | Salix excelsa Salicaceae · Oq tol | tree | Pioneer (riparian stabiliser) | 74 | Immediate | 422434455 | hardwood cuttings / poles | IUCN LC | yes |
| 47 | Oreosalsola arbusculiformis Amaranthaceae · boyalishsimon sho‘rak | shrub | Nurse / intermediate shrub | 74 | Pilot | 354534333 | seed; nursery (protocol to confirm) | none – confirm in field | |
| 48 | Phlomis thapsoides Lamiaceae · sigirquyruqkabi qo‘ziquloq | forb | Pioneer / companion (forb) | 74 | Pilot | 554324433 | seed or cuttings | V – field | |
| 49 | Galatella grimmii Asteraceae · Grimm psevdolinozirisi | subshrub | Pioneer (ground cover) | 74 | Pilot | 452435433 | seed (protocol to confirm) | older only | |
| 50 | Ephedra botschantzevii Ephedraceae · Bochantsev zog‘ozasi | shrub | Nurse / intermediate shrub | 73 | Pilot | 452534333 | seed or division; nursery | none – confirm in field | |
| 51 | Trichopyrum intermedium Poaceae · o‘rta bug‘doyiq | grass | Pioneer (ground cover) | 73 | Pilot | 554424422 | seed (no restoration protocol known) | IUCN LC | none – confirm in field |
| 52 | Astragalus lasiostylus Fabaceae · tukustunchali astragal | shrub | Nurse / intermediate shrub | 73 | Pilot | 452534333 | scarified seed; nursery or direct seeding | V – field | |
| 53 | Astragalus pterocephalus Fabaceae · qanotbosh astragal | shrub | Nurse / intermediate shrub | 73 | Pilot | 452534333 | scarified seed; nursery or direct seeding | V – field | |
| 54 | Caragana halodendron Fabaceae · kumushrang ching‘il | shrub | Nurse / intermediate shrub | 73 | Pilot | 224545344 | scarified seed, direct sowing or nursery | yes | |
| 55 | Cotoneaster suavis Rosaceae · Jozibali irg‘ay | shrub | Nurse / intermediate shrub | 73 | Pilot | 452544422 | seed with long (12-18 mo) warm+cold stratification; nursery | none – confirm in field | |
| 56 | Rosa achburensis Rosaceae | shrub | Nurse / intermediate shrub | 73 | Pilot | 444532343 | stratified seed, root suckers, cuttings; nursery | none – confirm in field | |
| 57 | Populus alba Salicaceae · oq terak | tree | Pioneer (riparian stabiliser) | 73 | Immediate | 312445455 | hardwood cuttings / poles | RDB 2 IUCN LC | yes |
| 58 | Salix wilhelmsiana Salicaceae · Vilgelm toli | shrub | Pioneer (riparian stabiliser) | 73 | Immediate | 212545455 | hardwood cuttings / poles | IUCN LC | yes |
| 59 | Caroxylon orientale Amaranthaceae · Sharq sho‘ragi | subshrub | Pioneer (ground cover) | 73 | Pilot | 354435333 | seed (protocol to confirm) | none – confirm in field | |
| 60 | Artemisia porrecta Asteraceae · cho‘ziq shuvoq | subshrub | Pioneer (ground cover) | 73 | Pilot | 343435344 | direct seeding (fine seed, surface sow in winter) | older only | |
| 61 | Agropyron cristatum Poaceae · taroq bug‘doyiq | grass | Pioneer (ground cover) | 72 | Pilot | 254425245 | direct seeding / drilling | none – confirm in field | |
| 62 | Melica persica Poaceae · kulrang melika | grass | Pioneer (ground cover) | 72 | Pilot | 454423433 | seed or rhizome/sprig division | yes | |
| 63 | Stipa lipskyi Poaceae · Lipskiy chalovi | grass | Pioneer (ground cover) | 72 | Pilot | 454424423 | seed (awned, dormant) – hay transfer/seed harvesting | yes | |
| 64 | Rhamnus songorica Rhamnaceae · teribarg tog‘jumrut | shrub | Nurse / intermediate shrub | 72 | Pilot | 352535333 | seed; nursery (protocol to confirm) | yes | |
| 65 | Polygonum paronychioides Polygonaceae · tarmag‘ toron | subshrub | Pioneer (ground cover) | 72 | Pilot | 442435433 | seed (protocol to confirm) | V – field | |
| 66 | Convolvulus hamadae Convolvulaceae · saxro pechagi | subshrub | Pioneer (ground cover) | 72 | Pilot | 454443422 | seed; little propagation experience | V – field | |
| 67 | Scutellaria comosa Lamiaceae · kokilli ko‘kamoron | subshrub | Pioneer (ground cover) | 72 | Pilot | 452435333 | seed or cuttings | V – field | |
| 68 | Thymus seravschanicus Lamiaceae · Zarafshon tog‘jambili | subshrub | Pioneer (ground cover) | 72 | Pilot | 442445333 | seed or cuttings | yes | |
| 69 | Lepidolopha komarowii Asteraceae · Komarov lepidolofasi | subshrub | Pioneer (ground cover) | 72 | Pilot | 452434433 | seed (protocol to confirm) | yes | |
| 70 | Malus sieversii Rosaceae · Sivers olmasi | tree | Climax / long-term (canopy) | 70 | Pilot | 442454233 | stratified seed; nursery seedlings | RDB 1 IUCN VU | yes |
| 71 | Celtis caucasica Ulmaceae · Kavkaz qatrong‘isi | tree | Climax / long-term (canopy) | 70 | Pilot | 442434433 | stratified seed; nursery seedlings | IUCN LC | yes |
| 72 | Acer tataricum Sapindaceae · Semenov zarangi | tree | Climax / long-term (canopy) | 70 | Pilot | 442433533 | stratified seed; nursery seedlings | IUCN LC | V – field |
| 73 | Parrya nuratensis Brassicaceae · butasimon parriya | subshrub | Pioneer (ground cover) | 70 | Research | 452452333 | seed (protocol to confirm) | endemic | yes |
| 74 | Lepidolopha nuratavica Asteraceae · Nurota lepidolofasi | subshrub | Pioneer (ground cover) | 70 | Research | 452444233 | seed (protocol to confirm) | RDB 3 | V – field |
| 75 | Crataegus turkestanica Rosaceae · Turkiston do‘lanasi | tree | Climax / long-term (canopy) | 69 | Pilot | 432543522 | seed with long (12-18 mo) warm+cold stratification; nursery | yes | |
| 76 | Fraxinus sogdiana Oleaceae · Sug‘d qorashumtoli | tree | Climax / long-term (canopy) | 69 | Pilot | 332445433 | stratified seed; nursery seedlings | RDB 3 IUCN LC | yes |
| 77 | Dracocephalum nuratavicum Lamiaceae · Nurota bo‘zboshi | subshrub | Pioneer (ground cover) | 68 | Research | 452451333 | seed (protocol to confirm) | endemic | yes |
| 78 | Crataegus pontica Rosaceae · Pontik do‘lanasi | tree | Climax / long-term (canopy) | 66 | Pilot | 432443522 | seed with long (12-18 mo) warm+cold stratification; nursery | IUCN LC | yes |
| 79 | Thymus subnervosus Lamiaceae · tomirsiz tog‘jambil | subshrub | Pioneer (ground cover) | 65 | Research | 342452333 | seed or cuttings | endemic | none – confirm in field |
| 80 | Juniperus seravschanica Cupressaceae · Zarafshon archasi | tree | Climax / long-term (canopy) | 54 | Research | 242442411 | seed with low viability and 2-3 yr dormancy; slow nursery cycle | RDB 3 IUCN LC | yes |
Landscape × Degradation Type × Recommended Species
| Degradation type and first intervention | Pioneer / ground cover | Nurse / intermediate shrubs | Long-term (climax) |
|---|---|---|---|
| Eroded slopes Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | |||
| Rocky slopes Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | |||
| Landslide-prone areas Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | – | ||
| Gullies & drainage lines Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | |||
| Overgrazed rangelands Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | ||
| Degraded juniper woodland Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | |||
| Degraded pistachio–almond woodland Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | |||
| Riparian / sai (other) Restore flow/bank protection; cuttings and poles | – |
Full matrix with the Immediate / Pilot / Research split: Matrices.
Preferred species combinations
| Target system | Phase 1 – pioneer / ground cover (yr 0-1) | Phase 2 – nurse shrubs (yr 1-3) | Phase 3 – long-term canopy (yr 2-5, under nurse cover) | Arrangement | Rationale |
|---|---|---|---|---|---|
| Pistachio–almond woodland (foothills, ~600–1,400 m) | Half-moon micro-catchments 3–4 m apart; 2–3 stratified seeds per pit plus one nurse shrub; grass and subshrub seed sown on the catchment | Grasses and subshrubs stabilise soil in yr 1; spiny shrubs protect tree seedlings from browsing and create shade; pistachio/almond reach canopy only after 5-10 yrs | |||
| Juniper woodland (mid-mountains, above ~1,400 m) | Protect remnant stands first; clusters of 3–5 nurse shrubs, juniper planted on the shaded side of the shrubs | Juniper establishes poorly in open sun and is browsed; nurse shrubs increase seedling survival; juniper is the slowest component and must be planned on 10-20 yr horizon | |||
| Foothill and low-mountain rangeland | – | Two to three years of rest or exclosure; seed islands of about 10 × 10 m every 50–100 m where the seed bank is depleted | Rest restores grasses from the seed bank; forage subshrubs fill gaps and seed outward; grazing reopened after cover target is met | ||
| Eroded and landslide-prone slopes | Contour trenches or micro-terraces; staggered shrub rows across the slope; no heavy machinery on landslide-prone ground | Dense fibrous roots of grasses bind surface; deep shrub roots anchor deeper layers; trees add long-term reinforcement | |||
| Gullies, sai and drainage lines | Willow and poplar cuttings and brush wattles behind small check dams; shrubs and trees on the banks | Cuttings are the cheapest and fastest bank stabilisation; trees follow once flow is controlled |
Protected areas in the project districts
| Name | Designation | IUCN cat. | Area inside districts, ha |
|---|---|---|---|
| Arnasay State Wildlife Sanctuary | State Wildlife Sanctuary (without formation of a legal entity) | IV | 63 299 |
| Koshrabat State Wildlife Sanctuary | State Wildlife Sanctuary (without formation of a legal entity) | IV | 21 102 |
| Nurata State Reserve | State Reserve | Ia | 17 894 |
| Aktau State Wildlife Sanctuary | State Wildlife Sanctuary (without formation of a legal entity) | IV | 15 627 |