West Tian Shan
Akhangaran–Parkent · Tashkent Region
79shortlisted species
17 / 53 / 9immediate / pilot / research
1 194scored taxa
4 688GBIF records
About the landscape
Western Chatkal and Kurama ranges east of Tashkent: juniper woodland in the middle belt, pistachio–almond and walnut–fruit remnants in the foothills, heavy grazing and recreation pressure around Angren and Parkent. The landscape flora used for scoring is the Western Chatkal and Kurama part of the Cadastre of the flora of Tashkent Region (Beshko et al. 2024).
- Project districts
- Akhangaran, Parkent
- District area
- 428 499 ha (whole districts; project sites lie within)
- Protected areas
- 103 792 ha in 3 sites (WDPA)
- State forest fund
- 132 564 ha
- Agricultural land
- 164 893 ha
- Red Data Book taxa
- 53 in the scored pool
Species Prioritization Matrix
Shortlisted species ranked by weighted score (0–100). C1–C9: scores 1–5 on the ToR criteria (hover for names). Evidence: confirmation of occurrence in the landscape from herbarium, GBIF, iNaturalist and consultant field records (D2 Annex F).
| # | Species | Form | Succession role | Score | Category | C1–C9 | Establishment method | Status | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa canina Rosaceae · itburun namatak | shrub | Nurse / intermediate shrub | 85 | Immediate | 444545543 | stratified seed, root suckers, cuttings; nursery | V – field | |
| 2 | Poa bulbosa Poaceae · piyozboshli qo‘ng‘irbosh | grass | Pioneer (ground cover) | 83 | Immediate | 445525444 | direct seeding; Poa bulbosa by bulbils | yes | |
| 3 | Pistacia vera Anacaridaceae · xandon pista | tree | Climax / long-term (canopy) | 83 | Immediate | 452544544 | direct sowing of stratified seed in pits / containerised seedlings | RDB 2 IUCN NT | yes |
| 4 | Prunus spinosissima Rosaceae · tikanli bodom | shrub | Nurse / intermediate shrub | 81 | Immediate | 452544444 | direct sowing of stratified seed / nursery seedlings | V – field | |
| 5 | Rosa fedtschenkoana Rosaceae · Korjinskiy namatagi | shrub | Nurse / intermediate shrub | 81 | Immediate | 444544443 | stratified seed, root suckers, cuttings; nursery | yes | |
| 6 | Rosa kokanica Rosaceae · Qo‘qon namatagi | shrub | Nurse / intermediate shrub | 81 | Research | 444553443 | stratified seed, root suckers, cuttings; nursery | endemic | V – field |
| 7 | Onobrychis echidna Fabaceae · yexidna zirako‘ti | shrub | Nurse / intermediate shrub | 80 | Pilot | 344543355 | direct seeding (scarified) | none – confirm in field | |
| 8 | Agropyron cristatum Poaceae · taroq bug‘doyiq | grass | Pioneer (ground cover) | 78 | Pilot | 454424345 | direct seeding / drilling | older only | |
| 9 | Elymus dentatus Poaceae | grass | Pioneer (ground cover) | 78 | Pilot | 354524345 | direct seeding / drilling | older only | |
| 10 | Festuca valesiaca Poaceae · qirg‘iz betagasi | grass | Pioneer (ground cover) | 78 | Immediate | 444425444 | direct seeding; Poa bulbosa by bulbils | older only | |
| 11 | Caragana turkestanica Fabaceae · Turkiston qorag‘ani | shrub | Nurse / intermediate shrub | 78 | Pilot | 344544344 | scarified seed, direct sowing or nursery | none – confirm in field | |
| 12 | Prunus bucharica Rosaceae · Buxoro bodomi | tree | Climax / long-term (canopy) | 78 | Immediate | 342554444 | direct sowing of stratified seed / nursery seedlings | IUCN VU | V – field |
| 13 | Populus alba Salicaceae · oq terak | tree | Pioneer (riparian stabiliser) | 78 | Immediate | 412445555 | hardwood cuttings / poles | RDB 2 IUCN LC | yes |
| 14 | Medicago lessingii Fabaceae | forb | Pioneer / companion (forb) | 77 | Pilot | 444325355 | direct seeding (scarified) | older only | |
| 15 | Onobrychis chorassanica Fabaceae · Xurosan zirako‘ti | forb | Pioneer / companion (forb) | 77 | Pilot | 454324355 | direct seeding (scarified) | yes | |
| 16 | Vicia tenuifolia Fabaceae · yupqabarg boqla | forb | Pioneer / companion (forb) | 77 | Immediate | 444324455 | direct seeding (scarified) | IUCN LC | V – field |
| 17 | Prunus petunnikowii Rosaceae · Petunnikov bodomi | shrub | Nurse / intermediate shrub | 77 | Immediate | 442543444 | direct sowing of stratified seed / nursery seedlings | yes | |
| 18 | Rosa beggeriana Rosaceae · Begger namatagi | shrub | Nurse / intermediate shrub | 77 | Immediate | 424535443 | stratified seed, root suckers, cuttings; nursery | yes | |
| 19 | Rosa maracandica Rosaceae · pastak namatak | shrub | Nurse / intermediate shrub | 77 | Immediate | 424544443 | stratified seed, root suckers, cuttings; nursery | yes | |
| 20 | Rubus caesius Rosaceae · ko‘kimtir maymunjon | shrub | Nurse / intermediate shrub | 77 | Pilot | 424545433 | seed; nursery (protocol to confirm) | yes | |
| 21 | Elymus uralensis Poaceae | grass | Pioneer (ground cover) | 76 | Pilot | 354523345 | direct seeding / drilling | older only | |
| 22 | Prunus armeniaca Rosaceae · oddiy o‘rik | tree | Climax / long-term (canopy) | 76 | Pilot | 442444444 | direct sowing of stratified seed / nursery seedlings | IUCN DD | yes |
| 23 | Prunus cerasifera Rosaceae · Sug‘d olxo‘risi | tree | Climax / long-term (canopy) | 76 | Pilot | 442444444 | direct sowing of stratified seed / nursery seedlings | IUCN DD | yes |
| 24 | Elaeagnus angustifolia Elaeagnaceae · uzunbarg jiyda | tree | Pioneer (riparian stabiliser) | 76 | Pilot | 422445544 | seed, cuttings or root suckers | IUCN LC | yes |
| 25 | Salix excelsa Salicaceae · Oq tol | tree | Pioneer (riparian stabiliser) | 76 | Immediate | 412445455 | hardwood cuttings / poles | IUCN LC | yes |
| 26 | Salix turanica Salicaceae · Turon toli | tree | Pioneer (riparian stabiliser) | 76 | Pilot | 322545355 | hardwood cuttings / poles | IUCN LC | older only |
| 27 | Ziziphora pedicellata Lamiaceae · gulbandli kiyiko‘t | subshrub | Pioneer (ground cover) | 76 | Pilot | 452445433 | seed or cuttings | V – field | |
| 28 | Ephedra equisetina Ephedraceae · Qirqbo‘g‘imsimon zog‘oza | shrub | Nurse / intermediate shrub | 75 | Pilot | 452534433 | seed or division; nursery | yes | |
| 29 | Medicago × varia Fabaceae | forb | Pioneer / companion (forb) | 75 | Pilot | 444323455 | direct seeding (scarified) | none – confirm in field | |
| 30 | Vicia kokanica Fabaceae · Qo‘qon boqlasi | forb | Pioneer / companion (forb) | 75 | Immediate | 444323455 | direct seeding (scarified) | yes | |
| 31 | Prunus erythrocarpa Rosaceae | shrub | Nurse / intermediate shrub | 75 | Immediate | 422544444 | direct sowing of stratified seed / nursery seedlings | yes | |
| 32 | Rosa laxa Rosaceae · siyrak namatak | shrub | Nurse / intermediate shrub | 75 | Pilot | 424544343 | stratified seed, root suckers, cuttings; nursery | none – confirm in field | |
| 33 | Elymus czimganicus Poaceae | grass | Pioneer (ground cover) | 74 | Pilot | 344523345 | direct seeding / drilling | older only | |
| 34 | Elymus drobovii Poaceae | grass | Pioneer (ground cover) | 74 | Pilot | 344523345 | direct seeding / drilling | older only | |
| 35 | Elymus fedtschenkoi Poaceae · bukilgan bug‘doyiq | grass | Pioneer (ground cover) | 74 | Pilot | 344523345 | direct seeding / drilling | older only | |
| 36 | Poa angustifolia Poaceae · ensizbargli qo‘ng‘irbosh | grass | Pioneer (ground cover) | 74 | Pilot | 344524344 | direct seeding; Poa bulbosa by bulbils | IUCN LC | none – confirm in field |
| 37 | Poa bactriana Poaceae · Baqtriya qo‘ng‘irboshi | grass | Pioneer (ground cover) | 74 | Pilot | 344524344 | direct seeding; Poa bulbosa by bulbils | older only | |
| 38 | Poa glauca Poaceae · Litvinov qo‘ng‘irboshi | grass | Pioneer (ground cover) | 74 | Pilot | 354523344 | direct seeding; Poa bulbosa by bulbils | yes | |
| 39 | Poa hissarica Poaceae · Hisor qo‘ng‘irboshi | grass | Pioneer (ground cover) | 74 | Pilot | 354523344 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 40 | Poa versicolor Poaceae · o‘rmalovchi qo‘ng‘irbosh | grass | Pioneer (ground cover) | 74 | Pilot | 354523344 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 41 | Astragalus lasiosemius Fabaceae · paxmoq astragal | subshrub | Pioneer (ground cover) | 74 | Pilot | 454433433 | scarified seed; nursery or direct seeding | older only | |
| 42 | Onobrychis amoena Fabaceae · yoqimli zirako‘t | forb | Pioneer / companion (forb) | 74 | Pilot | 354324355 | direct seeding (scarified) | none – confirm in field | |
| 43 | Vicia subvillosa Fabaceae · yarimtukli boqla | forb | Pioneer / companion (forb) | 74 | Pilot | 354324355 | direct seeding (scarified) | none – confirm in field | |
| 44 | Prunus verrucosa Rosaceae · gujum chiya | shrub | Nurse / intermediate shrub | 74 | Pilot | 352543344 | direct sowing of stratified seed / nursery seedlings | none – confirm in field | |
| 45 | Rosa corymbifera Rosaceae · Qalqonli namatak | shrub | Nurse / intermediate shrub | 74 | Pilot | 344543343 | stratified seed, root suckers, cuttings; nursery | yes | |
| 46 | Rosa transturkestanica Rosaceae · transturkiston namatagi | shrub | Nurse / intermediate shrub | 74 | Research | 354551343 | stratified seed, root suckers, cuttings; nursery | endemic | yes |
| 47 | Salix alba Salicaceae · oq tol | tree | Pioneer (riparian stabiliser) | 74 | Immediate | 412444455 | hardwood cuttings / poles | IUCN LC | yes |
| 48 | Atraphaxis pyrifolia Polygonaceae · nokbarg tuyasingren | shrub | Nurse / intermediate shrub | 74 | Pilot | 344544333 | seed or cuttings; nursery | yes | |
| 49 | Atraphaxis seravschanica Polygonaceae · Zarafshon tuyasingreni | shrub | Nurse / intermediate shrub | 74 | Pilot | 344544333 | seed or cuttings; nursery | older only | |
| 50 | Thymus incertus Lamiaceae · havolaki tog‘jambil | subshrub | Pioneer (ground cover) | 74 | Pilot | 452444433 | seed or cuttings | older only | |
| 51 | Agropyron badamense Poaceae · bodom bug‘doyig‘i | grass | Pioneer (ground cover) | 73 | Pilot | 354423345 | direct seeding / drilling | none – confirm in field | |
| 52 | Onobrychis arenaria Fabaceae · qumli zirako‘t | forb | Pioneer / companion (forb) | 73 | Pilot | 444323355 | direct seeding (scarified) | yes | |
| 53 | Pyrus regelii Rosaceae · Regel noki | shrub | Nurse / intermediate shrub | 73 | Pilot | 442543433 | stratified seed; nursery seedlings | IUCN LC | older only |
| 54 | Rhamnus cathartica Rhamnaceae · yumshatuvchi tog‘jumrut | tree | Climax / long-term (canopy) | 73 | Pilot | 442543433 | seed; nursery (protocol to confirm) | IUCN LC | yes |
| 55 | Rhamnus songorica Rhamnaceae · teribarg tog‘jumrut | shrub | Nurse / intermediate shrub | 73 | Pilot | 452533433 | seed; nursery (protocol to confirm) | none – confirm in field | |
| 56 | Carex pachystylis Cyperaceae · yo‘g‘onustunchali qorabosh | sedge | Pioneer (ground cover) | 72 | Pilot | 454425422 | division of tussocks/rhizomes | yes | |
| 57 | Poa bucharica Poaceae · Buxoro qo‘ng‘irboshi | grass | Pioneer (ground cover) | 72 | Pilot | 344523344 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 58 | Poa nemoralis Poaceae · qorag‘ayzor qo‘ng‘irboshi | grass | Pioneer (ground cover) | 72 | Pilot | 334524344 | direct seeding; Poa bulbosa by bulbils | none – confirm in field | |
| 59 | Berberis integerrima Berberidaceae · butunbargli zirk | shrub | Nurse / intermediate shrub | 72 | Pilot | 344543333 | stratified seed or cuttings; nursery | IUCN LC | yes |
| 60 | Berberis nummularia Berberidaceae · tangasimonbargli zirk | shrub | Nurse / intermediate shrub | 72 | Pilot | 344543333 | stratified seed or cuttings; nursery | RDB 3 | yes |
| 61 | Berberis oblonga Berberidaceae · cho‘zinchoq bargli zirk | shrub | Nurse / intermediate shrub | 72 | Pilot | 344543333 | stratified seed or cuttings; nursery | older only | |
| 62 | Caragana acanthophylla Fabaceae · Tikanbarg qorag‘an | shrub | Nurse / intermediate shrub | 72 | Pilot | 324543344 | scarified seed, direct sowing or nursery | older only | |
| 63 | Vicia venulosa Fabaceae · tomirli boqla | forb | Pioneer / companion (forb) | 72 | Pilot | 354323355 | direct seeding (scarified) | none – confirm in field | |
| 64 | Ziziphus jujuba Rhamnaceae · oddiy chilonjiyda | shrub | Nurse / intermediate shrub | 72 | Research | 344544233 | seed; nursery (protocol to confirm) | RDB 2 IUCN LC | yes |
| 65 | Dracocephalum integrifolium Lamiaceae · yaxlitbarg bo‘zbosh | subshrub | Pioneer (ground cover) | 72 | Pilot | 452443433 | seed (protocol to confirm) | yes | |
| 66 | Artemisia rutifolia Asteraceae · toshbaqatolbarg shuvoq | subshrub | Pioneer (ground cover) | 72 | Immediate | 433433444 | direct seeding (fine seed, surface sow in winter) | yes | |
| 67 | Malus sieversii Rosaceae · Sivers olmasi | tree | Climax / long-term (canopy) | 70 | Pilot | 442454233 | stratified seed; nursery seedlings | RDB 1 IUCN VU | yes |
| 68 | Celtis caucasica Ulmaceae · Kavkaz qatrong‘isi | tree | Climax / long-term (canopy) | 70 | Pilot | 442433533 | stratified seed; nursery seedlings | IUCN LC | yes |
| 69 | Juglans regia Juglandaceae · grek yong‘og‘i | tree | Climax / long-term (canopy) | 70 | Pilot | 412444543 | seed sowing; needs moist sites | IUCN LC | yes |
| 70 | Fraxinus sogdiana Oleaceae · Sug‘d qorashumtoli | tree | Climax / long-term (canopy) | 70 | Pilot | 432434533 | stratified seed; nursery seedlings | RDB 3 IUCN LC | yes |
| 71 | Rhus coriaria Anacaridaceae · oshlovchi totum | tree | Climax / long-term (canopy) | 69 | Research | 452543133 | seed; nursery (protocol to confirm) | RDB 1 IUCN LC | none – confirm in field |
| 72 | Crataegus pontica Rosaceae · Pontik do‘lanasi | tree | Climax / long-term (canopy) | 68 | Pilot | 432444522 | seed with long (12-18 mo) warm+cold stratification; nursery | IUCN LC | yes |
| 73 | Crataegus turkestanica Rosaceae · Turkiston do‘lanasi | tree | Climax / long-term (canopy) | 68 | Pilot | 432444522 | seed with long (12-18 mo) warm+cold stratification; nursery | yes | |
| 74 | Acer semenovii Sapindaceae | tree | Climax / long-term (canopy) | 67 | Pilot | 342434433 | stratified seed; nursery seedlings | V – field | |
| 75 | Restella alberti Thymelaceae · Albert qisroni | shrub | Nurse / intermediate shrub | 67 | Research | 442542233 | seed; nursery (protocol to confirm) | RDB 3 IUCN LC | yes |
| 76 | Cercis griffithii Fabaceae · Griffit arg‘uvoni | tree | Climax / long-term (canopy) | 66 | Research | 342543233 | seed; nursery (protocol to confirm) | RDB 2 IUCN DD | none – confirm in field |
| 77 | Juniperus semiglobosa Cupressaceae · Yarimsharsimon archa | tree | Climax / long-term (canopy) | 64 | Research | 452433511 | seed with low viability and 2-3 yr dormancy; slow nursery cycle | IUCN LC | older only |
| 78 | Juniperus seravschanica Cupressaceae · Zarafshon archasi | tree | Climax / long-term (canopy) | 64 | Research | 452442511 | seed with low viability and 2-3 yr dormancy; slow nursery cycle | RDB 3 IUCN LC | V – field |
| 79 | Betula tianschanica Betulaceae · Tiyon Shon qayini | tree | Climax / long-term (canopy) | 55 | Research | 312432333 | seed; nursery (protocol to confirm) | IUCN DD | yes |
Landscape × Degradation Type × Recommended Species
| Degradation type and first intervention | Pioneer / ground cover | Nurse / intermediate shrubs | Long-term (climax) |
|---|---|---|---|
| Eroded slopes Grazing exclusion + contour trenches/micro-terraces; direct seeding of grasses and subshrubs, then shrubs | |||
| Rocky slopes Protection; pocket planting/seeding in soil-filled crevices; no mechanical preparation | |||
| Landslide-prone areas Avoid heavy earthworks; live staking, deep-rooted shrubs and rhizomatous grasses; drainage control | |||
| Gullies & drainage lines Check dams/brush wattles; cuttings of willow/poplar/tamarisk; shrubs on banks | |||
| Overgrazed rangelands Rotational rest/exclosure first (natural regeneration); seed islands of forage subshrubs and grasses where seed bank is depleted | – | ||
| Degraded juniper woodland Strict protection of remnants and natural regeneration; nurse shrubs first, juniper enrichment under nurse cover | |||
| Degraded pistachio–almond woodland Grazing exclusion; direct sowing of stratified pistachio/almond seed in micro-catchments with nurse shrubs | |||
| Degraded walnut–fruit and broadleaf woodland (other) Protect from grazing and cutting; enrichment planting of walnut, maple and wild fruit under existing shrub cover; collect seed from local mother trees | – | ||
| Riparian / sai (other) Restore flow/bank protection; cuttings and poles |
Full matrix with the Immediate / Pilot / Research split: Matrices.
Preferred species combinations
| Target system | Phase 1 – pioneer / ground cover (yr 0-1) | Phase 2 – nurse shrubs (yr 1-3) | Phase 3 – long-term canopy (yr 2-5, under nurse cover) | Arrangement | Rationale |
|---|---|---|---|---|---|
| Degraded pistachio–almond woodland (Kurama and Chatkal foothills, ~700–1,400 m) | Half-moon micro-catchments; stratified seed in pits with one nurse shrub; grass seed on the catchment | Spiny shrubs shelter tree seedlings from browsing; grasses stabilise surface in year 1 | |||
| Degraded walnut–fruit and broadleaf woodland (northern slopes, valleys, ~1,000–2,000 m) | Protection; enrichment pits in gaps under existing shrubs; seed from local mother trees | Walnut-fruit forest is the most valuable and most grazed forest type of the Chatkal and Kurama ranges | |||
| Degraded juniper woodland (mid and upper belts, ~1,500–2,800 m) | Juniperus seravschanicaJ. semiglobosa (container stock) | Protect remnant stands; juniper on shaded side of nurse shrub clusters | Juniper establishes under nurse shrubs; very slow, plan for 10–20 years | ||
| Overgrazed rangeland (foothill and low-mountain pasture) | – | Rotational rest or exclosure 2–3 years; seed islands where seed bank is depleted | Rest restores perennial grasses; legumes add forage and nitrogen | ||
| Eroded and landslide-prone slopes (Akhangaran mining and road cuts, steep loess slopes) | Contour trenches, wattles; staggered shrub rows; avoid heavy machinery on unstable ground | Rhizomatous grasses bind surface; shrub roots anchor deeper layers | |||
| Gullies, sai and drainage lines (Akhangaran, Chirchik tributaries) | Elymus spp.Poa spp. on banks | Cuttings and brush wattles with check dams; trees on upper banks | Cuttings are the cheapest bank stabilisation |
Protected areas in the project districts
| Name | Designation | IUCN cat. | Area inside districts, ha |
|---|---|---|---|
| Ugam-Chatkal State National Nature Park | National Natural Park | II | 67 470 |
| Ugam-Chatkal State Biosphere Reserve | State Biosphere Reserve | Not Assigned | 35 844 |
| Chatkal Biosphere State Reserve | State Reserve | Ia | 478 |