Nurseries, suppliers and costs
Where planting material of the shortlisted species can be obtained, at what price, and what restoration works cost. Compiled for Deliverable 2 (Chapter 7, Annexes D–E) from the Forestry Agency (gov.uz), the Smart Forestry platform, price lists of state forestry enterprises (SFE), private nurseries and the Tashkent Botanical Garden, November 2026.
National nursery system
- Tree & shrub seed collected, Jan–Sep 2026
- 1,100 t (2026-10-29)
- Seedlings under nursery care
- 101.6 million on 1,035 ha seedlings (2026-10-29)
- New seedling nurseries established Q1 2025
- >350 ha (2025-04-25)
- Annual targets 2025: seed / seedlings
- 1,500 t / 123 million (2025-05-21)
- Saxaul seedling nurseries, annually
- ≥100 ha/yr (2025-06-17)
Source: Forestry Agency (gov.uz).
Supply routes for the shortlisted species
| Supply route | Species groups | What is needed | Lead time |
|---|---|---|---|
| Wild seed collection and direct seeding | Perennial grasses, legumes, forage subshrubs, wild almond, pistachio | Mapped donor sites with local provenance, collection calendars, simple cleaning and dry storage, germination testing | 1 season |
| Cuttings and poles | Salix, Populus, Tamarix | Local clones collected on site; nursery beds near project sites | 1 season |
| Project or contracted nursery line | Spiny and nurse shrubs (Rosa, Atraphaxis, Rhamnus, Lonicera, Colutea), broadleaf trees (Acer, Fraxinus, Celtis, Juglans, Malus) | Stratification facilities, container production, mother-tree registers; contract with Burchmulla, Jizzakh, Nurobod or Bobotog forestry | 2–3 years |
| Research and conservation track | Junipers, hawthorns, endemic and Red Data Book shrubs | Seed biology and propagation trials with the Institute of Botany; conservation-safe collection rules | 3–5 years |
State forestry nurseries and suppliers
| Landscape | Nursery / supplier | Area and capacity | Species produced (as named in source) | Status / output | Source (Forestry Agency, gov.uz) |
|---|---|---|---|---|---|
| West Tian Shan | Burchmulla SFE (Bo'stonliq) | 13 nurseries in 9 forest units, incl. Ozodbosh, Abdurahmonov and Yusufxona nurseries; 55.33 ha | Pinus pallasiana, Juniperus, Platycladus orientalis, Aesculus, Quercus, Tilia, Fraxinus, Acer, Populus, Ulmus, Styphnolobium japonicum, Juglans regia, Amygdalus, Rosa, Malus, Prunus | Plants c. 308 ha of new forest a year | gov.uz/oz/urmon/news/view/57595 |
| West Tian Shan | Ohangaron SFE (Angren, Ohangaron) | New seedling nursery 3.65 ha (2025); about 13,000 fruit and ornamental seedlings supplied to 13 mahallas, spring 2025 | Amygdalus, Juglans regia, fruit and ornamental trees | 99.6 ha of new forest, spring 2025 | gov.uz/oz/urmon/news/view/84290 |
| West Tian Shan | Ohangaron modern nursery (2025) | One of five new nurseries (with Xo'jayli, Yangibozor, G'ijduvon, Baliqchi) with combined capacity 5.5 million seedlings/yr | Ornamental trees | Opened 2025 | gov.uz/oz/urmon/news/view/148433 |
| West Tian Shan | Piskent smart nursery complex (KOICA) | 7 ha smart nursery complex | — | Opened Oct 2026 | gov.uz/oz/urmon/news/view/239630 |
| West Tian Shan | Toshkent SFE (Do'ngqo'rg'on unit) | 10 ha nursery irrigated from new well; smart greenhouse planned (Korea project) | Ulmus, Fraxinus | 2025 | gov.uz/oz/urmon/news/view/55095 |
| Nuratau | Saroyqo'rg'on SFE (Nurobod) | Nursery c. 9 ha with 650,000 seedlings | Pistacia vera (350 ha sown from seed), Fraxinus, Catalpa, Ulmus | Spring 2025 | gov.uz/oz/urmon/news/view/47179 |
| Nuratau | Forish SFE | 6 ha nursery with new irrigation well | — | 2025 | gov.uz/oz/urmon/news/view/55095 |
| Nuratau | Xatirchi SFE | 10 ha nursery and seedling plot with new irrigation well | — | 2025 | gov.uz/oz/urmon/news/view/55095 |
| Nuratau | Baxmal SFE | 5 ha nursery planned, irrigation well commissioned | — | 2025 | gov.uz/oz/urmon/news/view/55095 |
| Nuratau | Samarqand SFE (nursery-specialised) | New greenhouse: 50,000 pistachio and 5,000 magnolia seedlings/yr | Pistacia vera | Mar 2026 | gov.uz/oz/urmon/news/view/140730 |
| Kugitangtau | Uzun SFE (Surxondaryo) | Nurseries on 228 ha; c. 7 million seedlings grown in 2025 | More than 60 tree and shrub species | 2025 | gov.uz/oz/urmon/news/view/105420 |
| Kugitangtau | G'uzor nursery centre (Qashqadaryo) | 58 ha (50 ha ornamental, 5 ha fruit, 3 ha shrubs and flowers); 1.6 million seedlings/yr, later 5 million | 41 ornamental and conifer species | Opened Oct 2026 | gov.uz/oz/urmon/news/view/236265 |
| Kugitangtau | Dehqonobod forestry enterprise (Dehkanabad) | Wild seed collection from natural stands | Maple (zarang, Acer), Zarafshan juniper (archa, Juniperus seravschanica), Prunus spinosissima | About 2 t of wild-collected seed; used only for the enterprise’s own resowing, not offered for sale | Consultation with the enterprise, November 2026 (Annex E) |
| National | State forestry enterprises | New seedling nurseries >350 ha (Q1 2025); 378,000 container seedlings | — | 2025 | gov.uz/oz/urmon/news/view/48970 |
| National | State forestry enterprises | 1,100 t tree and shrub seed collected; 101.6 million seedlings on 1,035 ha | — | Jan–Sep 2026 | gov.uz/oz/urmon/news/view/239630 |
Suppliers whose stock, quantities and prices were obtained directly during Deliverable 2 (Annex D, verification form of Deliverable 1).
Boysun SFE
- Material
- Rosehip (Rosa webbiana, R. canina, R. maracandica, R. ecae), sea buckthorn, barberry (Berberis spp.), almond (Prunus bucharica, P. spinosissima)
- Quantity
- 115,000 seedlings; 160 kg rosehip seed
- Price
- Seedlings 10,000–15,000 UZS; rosehip seed 110,000 UZS/kg
- Quoted
- November 2026
Private nurseries, Burchmulla
- Material
- Almond (Prunus sp.), rosehip (Rosa spp.), container-grown walnut (Juglans regia); other species grown to order
- Quantity
- 410,000 seedlings
- Price
- Almond 20,000; rosehip 15,000; walnut 100,000 UZS per seedling
- Quoted
- November 2026
Dehqonobod SFE
- Material
- Wild seed of maple (Acer), Zarafshan juniper (Juniperus seravschanica), almond (Prunus spinosissima)
- Quantity
- About 2 t of seed
- Price
- Not for sale (own resowing); collection can be extended
- Quoted
- November 2026
Tashkent Botanical Garden
- Material
- Acer semenovii, Juglans regia, Crataegus turkestanica, Elaeagnus angustifolia, Ziziphus jujuba, Salix and Populus cuttings
- Quantity
- Seedlings, seed and cuttings (see table)
- Price
- Seedlings 11,000–100,000; seed 400,000 UZS/kg; cuttings 10,000 UZS
- Quoted
- Stock 17 Sep 2026; prices valid 16 Nov – 31 Dec 2026
Boysun SFE and Burchmulla private nurseries
| Enterprise | Species (local name) | Scientific name | Material | Quantity offered | Price, UZS per piece | Total, million UZS |
|---|---|---|---|---|---|---|
| Boysun SFE | Rosehip (na'matak) | Rosa webbiana, R. canina, R. maracandica, R. ecae | Seedling | 10 000 pcs | 10 000 | 100.0 |
| Boysun SFE | Sea buckthorn (chakanda) | Hippophae rhamnoides | Seedling | 30 000 pcs | 12 000 | 360.0 |
| Boysun SFE | Barberry (zirk) | Berberis integerrima, B. nummularia, B. oblonga | Seedling | 5 000 pcs | 12 000 | 60.0 |
| Boysun SFE | Almond (bodom) | Prunus bucharica, P. spinosissima | Seedling | 70 000 pcs | 15 000 | 1 050.0 |
| Boysun SFE | Total | Seedlings | 115 000 pcs | 1 570.0 | ||
| Boysun SFE | Rosehip seed | Rosa webbiana, R. canina, R. maracandica, R. ecae | Seed | 160 kg | 110 000 per kg | 17.6 |
| Private nurseries, Burchmulla, Burchmulla | Almond (bodom) | Prunus sp. (almond) | Seedling | 200 000 pcs | 20 000 | 4 000.0 |
| Private nurseries, Burchmulla, Burchmulla | Walnut (yong'oq), container-grown | Juglans regia | Seedling | 10 000 pcs | 100 000 | 1 000.0 |
| Private nurseries, Burchmulla, Burchmulla | Rosehip (na'matak) | Rosa spp. | Seedling | 200 000 pcs | 15 000 | 3 000.0 |
| Private nurseries, Burchmulla, Burchmulla | Total | Seedlings | 410 000 pcs | 8 000.0 |
Tashkent Botanical Garden
Signed and stamped price questionnaire of the Tashkent Botanical Garden named after Academician F.N. Rusanov (Institute of Botany, Academy of Sciences).
| Species | Seedlings in stock, pcs | Seed in stock, kg | Seedling price, UZS per piece | Seed price, UZS per kg | Cutting price, UZS per piece | Status in this report |
|---|---|---|---|---|---|---|
| Acer semenovii | 100 | 25–30 | 11 000–50 000 | 400 000 | – | Shortlisted (WTS) |
| Juglans regia | – | 8–10 | 50 000 | 400 000 | – | Shortlisted (WTS) |
| Crataegus turkestanica | – | 20–25 | – | 400 000 | – | Shortlisted (WTS, Nur, Kug) |
| Cornus darvasica | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Rhamnus erythroxyloides subsp. sintenisii | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Elaeagnus angustifolia | – | 5 | 11 000–50 000 | 400 000 | – | Shortlisted (WTS, Nur, Kug) |
| Cornus meyeri | 20 | 0.25 | 11 000–13 000 | 400 000 | – | Not shortlisted |
| Cornus sanguinea subsp. australis | 100 | 0.25 | 11 000–13 000 | 400 000 | – | Not shortlisted |
| Ziziphus jujuba | – | 1–1.5 | – | 400 000 | – | Shortlisted (WTS) |
| Diospyros lotus | 10 | 1–1.5 | 50 000–100 000 | 400 000 | – | Not shortlisted |
| Atriplex prostrata subsp. calotheca | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Echinops ritro | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Daucus carota | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Elaeosticta hirtula | – | 0.25 | – | 400 000 | – | Not shortlisted |
| Lactuca spinidens | – | 0.20 | – | 400 000 | – | Not shortlisted |
| Melilotus officinalis | – | 0.20 | – | 400 000 | – | Not shortlisted |
| Hypericum scabrum | – | 0.20 | – | 400 000 | – | Not shortlisted |
| Foeniculum vulgare | – | 0.20 | – | 400 000 | – | Not shortlisted |
| Salix wilhelmsiana | 1 000 | – | 16 000–55 000 | – | 10 000 | Shortlisted (Nur, Kug) |
| Salix babylonica | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
| Salix alba var. pendulina | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted (species Salix alba: WTS, Kug) |
| Salix australis | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
| Salix songarica | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
| Populus alba | 4 000 | – | 16 000–55 000 | – | 10 000 | Shortlisted (WTS, Nur, Kug) |
| Populus bolleana | 4 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
| Salix caprea | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
| Salix aegyptiaca | 1 000 | – | 16 000–55 000 | – | 10 000 | Not shortlisted |
Service tariffs and seed and seedling prices on the Forestry Agency’s Smart Forestry platform (seller: Qashqadaryo SFE), November 2026. Click a header to sort.
| Item | Service / species | Unit | Price, UZS | Status in this report |
|---|---|---|---|---|
| Service | Soil preparation | ha | 2 400 000 | – |
| Service | Seedling planting | ha | 1 850 000 | – |
| Service | Drip irrigation installation | ha | 5 600 000 | – |
| Service | Delivery | km | 12 000 | – |
| Service | Loading / unloading | hour | 95 000 | – |
| Service | Agronomist consultation | hour | 180 000 | – |
| Seed | Crataegus turkestanica | kg | 4 000 | Shortlisted (WTS, Nur, Kug) |
| Seed | Platanus orientalis | kg | 4 500 | Introduced or cultivated; not shortlisted |
| Seed | Rosa canina | kg | 8 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Acer turkestanicum | piece | 15 700 | Not listed under this name in the landscape floras |
| Seedling | Berberis vulgaris | piece | 15 700 | Not listed in the landscape floras |
| Seedling | Betula tianschanica | piece | 17 500 | Shortlisted (WTS) |
| Seedling | Crataegus turkestanica | piece | 14 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Elaeagnus angustifolia | piece | 18 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Haloxylon ammodendron | piece | 32 000 | Shortlisted (Kug) |
| Seedling | Haloxylon persicum | piece | 34 000 | Native; not shortlisted |
| Seedling | Hippophae rhamnoides | piece | 12 000 | Shortlisted (Kug) |
| Seedling | Juglans regia | piece | 31 000 | Shortlisted (WTS) |
| Seedling | Juniperus pseudosabina | piece | 49 000 | Native; not shortlisted |
| Seedling | Juniperus semiglobosa | piece | 34 500 | Shortlisted (WTS) |
| Seedling | Juniperus seravschanica | piece | 37 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Malus sieversii | piece | 17 200 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Pistacia vera | piece | 35 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Platanus orientalis | piece | 12 000 | Introduced or cultivated; not shortlisted |
| Seedling | Populus alba | piece | 14 500 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Populus euphratica | piece | 15 700 | Native; not shortlisted |
| Seedling | Populus pruinosa | piece | 17 000 | Native; not shortlisted |
| Seedling | Prunus amygdalus | piece | 25 000 | Cultivated; not shortlisted |
| Seedling | Prunus armeniaca | piece | 23 000 | Shortlisted (WTS, Nur) |
| Seedling | Prunus cerasifera | piece | 15 000 | Shortlisted (WTS, Kug) |
| Seedling | Pyrus asiae-mediae | piece | 11 500 | Native; not shortlisted |
| Seedling | Rosa canina | piece | 10 000 | Shortlisted (WTS, Nur, Kug) |
| Seedling | Salix alba | piece | 14 000 | Shortlisted (WTS, Kug) |
| Seedling | Sophora conollyi | piece | 24 500 | Not listed in the landscape floras |
| Seedling | Ulmus pumila | piece | 14 800 | Introduced; not shortlisted |
| Seedling | Ziziphus jujuba | piece | 11 500 | Shortlisted (WTS) |
Indicative planting cost
Result
Indicative only: unit prices from the Smart Forestry platform and supplier offers (November 2026). Fencing or guarding against grazing, aftercare, seed collection and direct-seeding options are not included and will be costed per restoration scenario in Deliverable 3. Check the exchange rate before use.
Nursery, seed and planting figures published by the Forestry Agency for the three landscapes and nationally (March 2025 – November 2026).
| Date | Facility / area | Indicator | Value | Unit | Species named in source | Landscape | Source (Forestry Agency, gov.uz) |
|---|---|---|---|---|---|---|---|
| 2025-05-29 | Burchmulla SFE (Bo'stonliq) | Nursery area (13 nurseries in 9 control units) | 55.33 | ha | Pinus pallasiana, Juniperus, Platycladus orientalis, Aesculus, Quercus, Tilia, Fraxinus, Acer, Populus, Ulmus, Styphnolobium, Juglans regia, Amygdalus, Rosa, Malus, Prunus | West Tian Shan | gov.uz/oz/urmon/news/view/57595 |
| 2025-05-29 | Burchmulla SFE (Bo'stonliq) | New forest plantations per year | 308 | ha/yr | as above | West Tian Shan | gov.uz/oz/urmon/news/view/57595 |
| 2025-09-08 | Ohangaron SFE (Angren, Ohangaron) | New forest plantations, spring 2025 | 99.6 | ha | Amygdalus (seed 23 ha; seedlings 25 ha), Juglans regia (10.5 ha) | West Tian Shan | gov.uz/oz/urmon/news/view/84290 |
| 2025-09-08 | Ohangaron SFE | New seedling nursery established 2025 | 3.65 | ha | — | West Tian Shan | gov.uz/oz/urmon/news/view/84290 |
| 2026-04-01 | Ohangaron (and Xo'jayli, Yangibozor, G'ijduvon, Baliqchi) | Modern nurseries opened 2025, combined capacity | 5.5 | million seedlings/yr | ornamental trees | West Tian Shan (part) | gov.uz/oz/urmon/news/view/148433 |
| 2026-10-29 | Piskent smart nursery complex (KOICA) | Nursery complex area | 7 | ha | — | West Tian Shan (Tashkent reg.) | gov.uz/oz/urmon/news/view/239630 |
| 2025-05-08 | Toshkent SFE, Do'ngqo'rg'on unit (Korea project) | Forest restoration area planned | 100 | ha | — | West Tian Shan (Tashkent reg.) | gov.uz/oz/urmon/news/view/52671 |
| 2025-04-21 | Saroyqo'rg'on SFE (Nurobod) | Pistachio forest sown from seed, spring 2025 | 350 | ha | Pistacia vera | Nuratau | gov.uz/oz/urmon/news/view/47179 |
| 2025-04-21 | Saroyqo'rg'on SFE (Nurobod) | Seedlings in nursery (~9 ha) | 650,000 | seedlings | — | Nuratau | gov.uz/oz/urmon/news/view/47179 |
| 2025-05-19 | Forish SFE | Irrigation well for nursery | 6 | ha nursery | — | Nuratau | gov.uz/oz/urmon/news/view/55095 |
| 2025-05-19 | Xatirchi SFE | Irrigation well for nursery + seedling plot | 10 | ha | — | Nuratau (Navoiy side) | gov.uz/oz/urmon/news/view/55095 |
| 2025-05-19 | Baxmal SFE | Irrigation well for planned nursery | 5 | ha | — | Nuratau / Turkestan range (Jizzax) | gov.uz/oz/urmon/news/view/55095 |
| 2025-05-08 | G'allaorol district (Korea project) | Pistachio planting planned | 850 | ha | Pistacia vera | Nuratau (Jizzax) | gov.uz/oz/urmon/news/view/52671 |
| 2026-01-30 | G'allaorol, Ko'kbuloq MFY | Rangeland restoration (Pres. Decree PQ-140, 2024) | 500 | ha | — | Nuratau (Jizzax) | gov.uz/oz/urmon/news/view/126372 |
| 2026-10-21 | G'uzor nursery centre (Qashqadaryo) | Capacity: stage 1 / stage 2 | 1.6 / 5.0 | million seedlings/yr | 41 ornamental and conifer species; 50 ha ornamental, 5 ha fruit, 3 ha shrubs & flowers | Kugitangtau (Qashqadaryo) | gov.uz/oz/urmon/news/view/236265 |
| 2025-09-04 | Shahrisabz SFE | Terrace afforestation planned 2025 | 200 | ha | — | Kugitangtau (Qashqadaryo) | gov.uz/oz/urmon/news/view/83410 |
| 2025-09-04 | Shahrisabz, Kitob, Yakkabog', Zomin, Jizzax, Boysun, Uzun SFEs | Terrace afforestation, national total planned | 500 | ha | — | Kugitangtau / Nuratau | gov.uz/oz/urmon/news/view/83410 |
| 2026-03-12 | Qashqadaryo, Qumdaryo, Kitob, Dehqonobod, Qamashi, Yakkabog', Shahrisabz SFEs | Rangeland restoration (World Bank project) | 9,000 | ha | — | Kugitangtau (Dehqonobod) | gov.uz/oz/urmon/news/view/141880 |
| 2026-03-12 | same SFEs | Assisted natural regeneration of forests | 42,860 | ha | — | Kugitangtau (Dehqonobod) | gov.uz/oz/urmon/news/view/141880 |
| 2026-10-29 | Forestry Agency, national | Tree & shrub seed collected, Jan–Sep 2026 | 1,100 | t | — | National | gov.uz/oz/urmon/news/view/239630 |
| 2026-10-29 | Forestry Agency, national | Seedlings under nursery care | 101.6 million on 1,035 ha | seedlings | — | National | gov.uz/oz/urmon/news/view/239630 |
| 2025-04-25 | Forestry Agency, national | New seedling nurseries established Q1 2025 | >350 | ha | — | National | gov.uz/oz/urmon/news/view/48970 |
| 2025-05-21 | Forestry Agency, national | Annual targets 2025: seed / seedlings | 1,500 t / 123 million | — | — | National | gov.uz/oz/urmon/news/view/55811 |
| 2025-06-17 | Forestry Agency, national | Saxaul seedling nurseries, annually | ≥100 | ha/yr | Haloxylon spp. | National (desert) | gov.uz/oz/urmon/news/view/61685 |
Immediate-application species: material available now and material that must be collected or propagated before planting in 2027.
| Species | Landscapes where Immediate | Supply status for 2027 | Supplier, quantity and price | Action before planting |
|---|---|---|---|---|
| Rosa canina, R. webbiana, R. ecae, R. maracandica | R. canina: WTS, Nur, Kug; R. webbiana: Nur, Kug; R. ecae: Kug; R. maracandica: WTS | Available for procurement now | Boysun SFE: 10,000 rosehip seedlings at 10,000 UZS and 160 kg of seed at 110,000 UZS per kg. Burchmulla private nurseries: 200,000 rosehip seedlings at 15,000 UZS (Table 7.5). Platform price for R. canina: seedling 10,000 UZS, seed 8,000 UZS per kg (Table 7.4) | Confirm the species of each lot and the origin of the seed before purchase |
| Prunus bucharica, P. spinosissima | WTS, Nur, Kug | Available for procurement now | Boysun SFE: 70,000 almond seedlings at 15,000 UZS. Burchmulla private nurseries: 200,000 almond seedlings at 20,000 UZS (Table 7.5) | Confirm the species in Burchmulla; wild seed for direct sowing can also be collected, as the Dehqonobod enterprise does |
| Hippophae rhamnoides | Kug | Available for procurement now | Boysun SFE: 30,000 seedlings at 12,000 UZS (Table 7.5). Platform price 12,000 UZS (Table 7.4) | Drainage lines and river margins only |
| Populus alba | WTS, Nur, Kug | Available for procurement now | Tashkent Botanical Garden: 4,000 seedlings at 16,000–55,000 UZS; cuttings at 10,000 UZS (Table 7.6). Platform price 14,500 UZS (Table 7.4) | Cuttings from local stands are preferred on restoration sites |
| Salix wilhelmsiana | Nur, Kug | Available for procurement now | Tashkent Botanical Garden: 1,000 seedlings at 16,000–55,000 UZS; cuttings at 10,000 UZS (Table 7.6) | Cuttings from local stands are preferred on restoration sites |
| Pistacia vera | WTS, Nur, Kug | Production documented; quantity and price for sale to be confirmed | Saroyqo‘rg‘on SFE (350 ha sown from seed) and Samarqand SFE (greenhouse for 50,000 seedlings a year) (Table 7.3). Platform price 35,000 UZS per seedling (Table 7.4) | Request an offer of wild-type seed or seedlings of local origin; no grafted cultivars |
| Salix alba, S. excelsa, Populus nigra | S. alba: WTS, Kug; S. excelsa: WTS, Nur; P. nigra: Nur | Cuttings to be collected from local stands | No purchase needed. Platform price for S. alba seedlings 14,000 UZS (Table 7.4) | Mark local donor trees in autumn 2026; cut and plant poles in early spring 2027 |
| Tamarix ramosissima, T. hispida, T. arceuthoides, T. hohenackeri, Calligonum microcarpum, Lycium depressum | Kug | Cuttings or seed to be collected from local stands | No supplier found | Collect cuttings in winter 2026–2027 on the same river system |
| Poa bulbosa, P. versicolor, Festuca valesiaca | P. bulbosa: WTS, Nur, Kug; P. versicolor: Nur; F. valesiaca: WTS, Nur | Wild seed collection needed | No commercial seed found | Collect bulbils and seed in May–July 2027 for sowing in autumn 2027; start seed plots |
| Onobrychis chorassanica, O. grandis, Medicago popovii, Vicia tenuifolia, V. kokanica, V. subvillosa | O. chorassanica: Nur, Kug; O. grandis, M. popovii: Kug; V. tenuifolia, V. kokanica: WTS; V. subvillosa: Nur | Wild seed collection needed | No commercial seed found | Collect seed in June–July 2027; multiply in nursery seed plots |
| Bassia prostrata, Krascheninnikovia ceratoides, Halothamnus subaphyllus | Nur, Kug | Wild seed collection needed | No supplier confirmed in the landscapes | Collect seed in October–November and sow in the same winter; the seed does not keep |
| Artemisia diffusa, A. tenuisecta, A. oliveriana, A. juncea, A. persica, A. rutifolia | A. diffusa, A. juncea: Nur; A. tenuisecta, A. oliveriana: Nur, Kug; A. persica: Kug; A. rutifolia: WTS | Wild seed collection needed | No commercial seed found | Collect seed in October–November and surface-sow in winter |
| Rosa beggeriana, R. fedtschenkoana, Prunus erythrocarpa, P. petunnikowii | WTS | Seed collection and nursery propagation needed | Not named in any offer; the Burchmulla nurseries grow other species to order on an advance agreement | Collect seed in autumn 2027; planting stock from 2028 |
| Prunus verrucosa, Caragana halodendron, Colutea paulsenii | Kug | Seed collection and nursery propagation needed | No supplier found | Collect seed in summer 2027; direct sowing of scarified or stratified seed, or nursery stock from 2028 |